AE5X
10
Total Activations
8
Unique References
10
Active Days
Last Seen
2026-07-21 16:46
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-07-21 | KFF-5804 | Emeralda Marsh |
| 2026-06-07 | KFF-4425 | Ozark |
| 2026-06-04 | KFF-2941 | David Crockett |
| 2026-03-01 | KFF-6722 | Lake Panasoffkee |
| 2026-01-24 | KFF-5165 | Goethe |
| 2026-01-09 | KFF-6709 | Flying Eagle |
| 2026-01-08 | KFF-6709 | Flying Eagle |
| 2025-12-21 | KFF-6714 | Green Swamp |
| 2025-11-16 | KFF-6714 | Green Swamp |
| 2025-07-30 | KFF-4456 | Custer (MT) |
© 2026 World Wide Flora and Fauna - All rights reserved