AG7GP
12
Total Activations
6
Unique References
12
Active Days
Last Seen
2025-11-01 21:04
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2025-11-01 17:01 | AG7GP | 40m, 30m, 20m | CW | KFF-4629 | Rogue River (OR) | Sota in nf |
| 2025-09-27 14:00 | AG7GP | 40m, 20m, 15m, 10m | CW | KFF-4492 | Shasta-Trinity | Sota all day in nf |
| 2025-09-02 08:15 | AG7GP | 40m, 20m, 15m | CW | KFF-0018 | Crater Lake | Sota in nf |
| 2025-08-18 17:30 | AG7GP | 40m, 30m, 20m, 2m | CW, FM | KFF-4978 | Mountain Lakes | Sota in wilderness |
| 2025-08-18 11:30 | AG7GP | 40m, 20m, 10m, 2m | CW, FM | KFF-4978 | Mountain Lakes | Sota in wilderness |
| 2025-08-18 10:30 | AG7GP | 40m, 30m, 20m, 2m | CW, FM | KFF-4978 | Mountain Lakes | Sota in wilderness |
| 2025-08-12 09:47 | AG7GP | 40m, 20m, 17m, 15m, 10m, 2m | CW, FM | KFF-4629 | Rogue River (OR) | Sota in nf |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2025-11-01 | KFF-4629 | Rogue River (OR) |
| 2025-10-09 | KFF-4629 | Rogue River (OR) |
| 2025-09-28 | KFF-4492 | Shasta-Trinity |
| 2025-09-27 | KFF-4492 | Shasta-Trinity |
| 2025-09-21 | KFF-4484 | Klamath (CA) |
| 2025-09-06 | KFF-4379 | Fremont |
| 2025-08-18 | KFF-4978 | Mountain Lakes |
| 2025-08-12 | KFF-4629 | Rogue River (OR) |
| 2025-08-05 | KFF-4978 | Mountain Lakes |
| 2025-07-27 | KFF-4386 | Umpqua |
| 2025-07-21 | KFF-4386 | Umpqua |
| 2025-07-15 | KFF-4484 | Klamath (CA) |
© 2025 World Wide Flora and Fauna - All rights reserved