AG7GP
15
Total Activations
7
Unique References
15
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Upcoming Activations
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-01-19 16:19 | AG7GP | 40m, 20m, 15m, 10m, 2m | SSB, CW, FM | KFF-4629 | Rogue River (OR) | Sota in nf |
| 2026-01-14 17:30 | AG7GP | 40m, 20m, 17m, 15m, 10m, 2m | SSB, CW, FM | KFF-4389 | Cascade–Siskiyou | Sota in monument |
| 2025-11-10 19:00 | AG7GP | 40m, 20m, 15m, 10m | CW | KFF-4492 | Shasta-Trinity | Sota in nf |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-01-19 | KFF-4629 | Rogue River (OR) |
| 2026-01-14 | KFF-4389 | Cascade–Siskiyou |
| 2025-11-10 | KFF-4492 | Shasta-Trinity |
| 2025-11-01 | KFF-4629 | Rogue River (OR) |
| 2025-10-09 | KFF-4629 | Rogue River (OR) |
| 2025-09-28 | KFF-4492 | Shasta-Trinity |
| 2025-09-27 | KFF-4492 | Shasta-Trinity |
| 2025-09-21 | KFF-4484 | Klamath (CA) |
| 2025-09-06 | KFF-4379 | Fremont |
| 2025-08-18 | KFF-4978 | Mountain Lakes |
| 2025-08-12 | KFF-4629 | Rogue River (OR) |
| 2025-08-05 | KFF-4978 | Mountain Lakes |
| 2025-07-27 | KFF-4386 | Umpqua |
| 2025-07-21 | KFF-4386 | Umpqua |
| 2025-07-15 | KFF-4484 | Klamath (CA) |
© 2026 World Wide Flora and Fauna - All rights reserved