CT2IWW/P
9
Total Activations
6
Unique References
8
Active Days
Last Seen
2026-05-01 11:06
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-05-01 | CTFF-0938 | Paisagem Protegida Regional da Serra da Aboboreira |
| 2026-04-11 | CTFF-0001 | Parque Nacional da Peneda-Geres |
| 2026-03-27 | CTFF-0001 | Parque Nacional da Peneda-Geres |
| 2026-03-15 | CTFF-0002 | Parque Natural do Alvao |
| 2026-03-15 | CTFF-0131 | Area Protegida do Alvao/Marao (SIC) |
| 2026-03-08 | CTFF-0131 | Area Protegida do Alvao/Marao (SIC) |
| 2026-03-01 | CTFF-0128 | Area Protegida de Montesinho/Nogueira (SIC/ZPE) |
| 2026-02-27 | CTFF-0131 | Area Protegida do Alvao/Marao (SIC) |
| 2026-01-18 | CTFF-0398 | Eucalipto, Ribas, Lugar Novo (km 69,49), Celorico de Basto |
© 2026 World Wide Flora and Fauna - All rights reserved