CT7/HB9HZC
8
Total Activations
7
Unique References
5
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-04-30 14:15 | CT7/HB9HZC | 20m, 17m, 15m, 12m | SSB, CW | CTFF-0102 | Area Protegida de Arade/Odelouca (SIC) | Start time is approximate. 100W. Focus on CW also some SSB. |
| 2026-04-29 14:00 | CT7/HB9HZC | 20m, 17m, 15m | CTFF-0102 | Area Protegida de Arade/Odelouca (SIC) | Also POTA PT-0045. Going to CTFF-0185 first (see other agenda) and then go to this park. Start time is very approximate. | |
| 2026-04-29 11:00 | CT7/HB9HZC | 20m, 17m, 15m | SSB, CW | CTFF-0185 | Area Protegida da Ribeira de Quarteira (SIC) | Also POTA PT-0055. Starting around 11:00-11:30. After this park I will also go to CTFF-0102 later this afternoon (exact time TBD) |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-05-06 | CTFF-0093 | Area Protegida de Castro Verde (ZPE) |
| 2026-05-06 | CTFF-0157 | Area Protegida de Picarras (ZPE) |
| 2026-05-06 | CTFF-0233 | Mata Nacional da Herdade da Parra, Silves |
| 2026-05-03 | CTFF-0078 | Area Protegida da Ria de Alvor (SIC/RAMSAR) |
| 2026-05-01 | CTFF-0078 | Area Protegida da Ria de Alvor (SIC/RAMSAR) |
| 2026-05-01 | CTFF-0886 | Area Protegida da Costa Sudoeste (SIC/ZPE) |
| 2026-04-30 | CTFF-0102 | Area Protegida de Arade/Odelouca (SIC) |
| 2026-04-29 | CTFF-0185 | Area Protegida da Ribeira de Quarteira (SIC) |
© 2026 World Wide Flora and Fauna - All rights reserved