DK3DUA/P
7
Total Activations
5
Unique References
7
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Past Activations (Last 90 Days)
Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
---|---|---|---|---|---|---|
2025-08-30 13:08 | DK3DUA/P | CW | DLFF-1198 | Linkselbische Täler zwischen Dresden und Meißen | ||
2025-08-26 08:29 | DK3DUA/P | 40m, 20m | CW | DLFF-1200 | Weißeritztäler | |
2025-08-25 08:27 | DK3DUA/P | CW | DLFF-1157 | Bosel und Elbhänge nördlich Meißen FFH | ||
2025-08-22 07:00 | DK3DUA/P | 40m, 30m, 20m, 17m, 15m, 12m, 10m | CW | DLFF-1157 | Bosel und Elbhänge nördlich Meißen FFH | |
2025-08-18 07:00 | DK3DUA/P | 40m, 30m, 20m, 17m, 15m | CW | DLFF-0995 | Dippelsdorfer Teich | |
2025-08-13 06:11 | DK3DUA/P | 40m, 30m, 20m, 17m, 15m, 12m, 10m | CW | DLFF-1198 | Linkselbische Täler zwischen Dresden und Meißen | |
2025-08-07 08:51 | DK3DUA/P | 40m, 30m, 20m, 17m, 15m, 12m, 10m | CW | DLFF-1198 | Linkselbische Täler zwischen Dresden und Meißen |
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-08-30 | DLFF-1198 | Linkselbische Täler zwischen Dresden und Meißen |
2025-08-26 | DLFF-1200 | Weißeritztäler |
2025-08-25 | DLFF-1157 | Bosel und Elbhänge nördlich Meißen FFH |
2025-08-18 | DLFF-0995 | Dippelsdorfer Teich |
2025-08-13 | DLFF-1198 | Linkselbische Täler zwischen Dresden und Meißen |
2025-08-07 | DLFF-1198 | Linkselbische Täler zwischen Dresden und Meißen |
2025-07-06 | DLFF-1000 | Gimmlitztal |
© 2025 World Wide Flora and Fauna - All rights reserved