DL9MDW/P
8
Total Activations
7
Unique References
8
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-05-25 15:00 | DL9MDW/P | 40m, 30m, 20m, 17m, 15m | CW | DLFF-1353 | Leitzachtal | +/- one hour, new reference |
| 2026-05-09 16:00 | DL9MDW/P | 40m, 30m, 20m, 17m, 15m | CW | DLFF-1351 | Moore um Raubling | + - one hour |
| 2026-04-25 14:00 | DL9MDW/P | 40m, 30m, 20m, 17m | CW | DLFF-1351 | Moore um Raubling | new one, +/- one hour |
| 2026-04-18 14:00 | DL9MDW/P | 40m, 30m, 20m, 17m, 15m | CW | DLFF-0448 | Zellbachtal NSG | + - one hour |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-05-25 | DLFF-1353 | Leitzachtal |
| 2026-05-09 | DLFF-1351 | Moore um Raubling |
| 2026-04-25 | DLFF-1351 | Moore um Raubling |
| 2026-04-18 | DLFF-0448 | Zellbachtal NSG |
| 2025-12-27 | DLFF-1107 | Mangfallgebirge |
| 2025-10-03 | DLFF-0218 | Untere Alz |
| 2025-08-05 | DLFF-0758 | Seeoner Seen |
| 2025-07-18 | DLFF-0437 | Kendlmühlfilzen NSG |
© 2026 World Wide Flora and Fauna - All rights reserved