ES2/OH2NOS/P
3
Total Activations
3
Unique References
1
Active Days
Last Seen
2026-04-14 15:35
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
| Time (UTC) | Activator | Frequency (kHz) | Mode | Reference | Reference Name | Spotter | Info |
|---|---|---|---|---|---|---|---|
| 2026-04-14 15:35 | ES2/OH2NOS/P | 14,041 | CW | ESFF-0227 | Türisalu | OH2NOS |
Upcoming Activations
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-04-15 06:00 | ES2/OH2NOS/P | 80m, 40m, 20m | SSB, CW | ESFF-0300 | Ruila | +/- one hour, new one! |
| 2026-04-15 08:30 | ES2/OH2NOS/P | 80m, 40m, 20m | SSB, CW | ESFF-0024 | Alema | +/- one hour, new one! |
| 2026-04-15 11:00 | ES2/OH2NOS/P | 80m, 40m, 20m | SSB, CW | ESFF-0239 | Vansi | +/- one hour! |
| 2026-04-15 13:00 | ES2/OH2NOS/P | 80m, 40m, 20m | SSB, CW | ESFF-0243 | Vasalemma | +/- one hour! |
| 2026-04-15 15:00 | ES2/OH2NOS/P | 80m, 40m, 20m | SSB, CW | ESFF-0160 | Niitvälja | +/- one hour! |
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-04-14 15:00 | ES2/OH2NOS/P | 80m, 40m, 20m | SSB, CW | ESFF-0227 | Türisalu | +/- one hour! |
| 2026-04-14 13:00 | ES2/OH2NOS/P | 80m, 40m, 20m | SSB, CW | ESFF-0283 | Suurupi | +/- one hour! |
| 2026-04-14 11:00 | ES2/OH2NOS/P | 80m, 40m, 20m | SSB, CW | ESFF-0199 | Rannamõisa | +/- one hour! |
| 2026-04-14 06:00 | ES2/OH2NOS/P | 80m, 40m, 20m | SSB, CW | ESFF-0343 | Harku mõisa park | +/- one hour, new! |
| 2026-04-13 15:00 | ES2/OH2NOS/P | 80m, 40m, 20m | SSB, CW | ESFF-0323 | Saue tammik | +/- one hour, new one! |
© 2026 World Wide Flora and Fauna - All rights reserved