F5HTR/P
22
Total Activations
11
Unique References
19
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-10-24 | FFF-0388 | Parc Regional des PreAlpes d'Azur |
| 2026-10-17 | FFF-0047 | Parc Regional des Grands Causses |
| 2026-10-11 | FFF-3107 | PIC SAINT-LOUP |
| 2026-09-22 | FFF-0078 | Parc regional des Ballons des Vosges |
| 2026-09-21 | FFF-0078 | Parc regional des Ballons des Vosges |
| 2026-09-20 | FFF-0078 | Parc regional des Ballons des Vosges |
| 2026-08-23 | FFF-0069 | N2000 - Le Mercantour |
| 2026-08-22 | FFF-0069 | N2000 - Le Mercantour |
| 2026-08-18 | FFF-2718 | ForĂȘt communale de Saint-Vallier-De-Thiey |
| 2026-08-09 | FFF-0006 | Parc National du Mercantour |
| 2026-07-05 | FFF-0006 | Parc National du Mercantour |
| 2026-07-05 | FFF-0069 | N2000 - Le Mercantour |
| 2026-07-04 | FFF-0006 | Parc National du Mercantour |
| 2026-07-04 | FFF-0302 | Natura 2000 - La Tour des Sagnes - Vallon des Terres Pleines - Orrenaye |
| 2026-06-28 | FFF-0069 | N2000 - Le Mercantour |
| 2026-06-06 | FFF-0442 | Bois de la Garoupe |
| 2026-05-31 | FFF-0388 | Parc Regional des PreAlpes d'Azur |
| 2026-05-30 | FFF-0388 | Parc Regional des PreAlpes d'Azur |
| 2026-05-24 | FFF-0188 | Natura 2000 - Vallee du Carai - Collines de Castillon |
| 2026-05-24 | FFF-0442 | Bois de la Garoupe |
| 2026-05-23 | FFF-0188 | Natura 2000 - Vallee du Carai - Collines de Castillon |
| 2025-12-29 | FFF-1202 | ForĂȘt domaniale de Bize-Nistos |
© 2026 World Wide Flora and Fauna - All rights reserved