IU5RFA/P
6
Total Activations
5
Unique References
4
Active Days
Last Seen
2026-04-05 16:07
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-04-05 14:00 | IU5RFA/P | 40m, 30m, 20m | CW | IFF-0547 | Area Naturale Protetta del Monteferrato | QRP 5W |
| 2026-02-26 10:00 | IU5RFA/P | 40m, 30m, 20m | CW | IFF-1592 | Natura 2000 - Monte Ferrato e Monte Lavello | |
| 2026-01-17 11:00 | IU5RFA/P | 40m, 30m, 20m, 2m | CW, FM | IFF-1592 | Natura 2000 - Monte Ferrato e Monte Lavello | QRP 5W (maybe 40m 0.5W) |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-04-05 | IFF-0547 | Area Naturale Protetta del Monteferrato |
| 2026-02-26 | IFF-1592 | Natura 2000 - Monte Ferrato e Monte Lavello |
| 2026-01-17 | IFF-0001 | Parco Nazionale dell'Abruzzo, Lazio e Molise |
| 2026-01-17 | IFF-1592 | Natura 2000 - Monte Ferrato e Monte Lavello |
| 2025-10-08 | IFF-0459 | Riserva Naturale Padule di Fucecchio |
| 2025-10-08 | IFF-1251 | Natura 2000 - Bosco di Chiusi e Paduletta di Ramone |
© 2026 World Wide Flora and Fauna - All rights reserved