JF7RJM/1
17
Total Activations
11
Unique References
13
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-01-03 21:00 | JF7RJM/1 | JAFF-0197 | Hamura Kusabana Kyuryo Provincial Park | |||
| 2025-12-28 00:30 | JF7RJM/1 | JAFF-0196 | Tama Kyuryo Provincial Park | |||
| 2025-12-26 21:30 | JF7RJM/1 | 40m, 30m, 20m, 17m, 15m, 12m, 10m | CW, FT8, FT4 | JAFF-0216 | Hikikyuryo Provincial Park |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-01-04 | JAFF-0197 | Hamura Kusabana Kyuryo Provincial Park |
| 2026-01-03 | JAFF-0197 | Hamura Kusabana Kyuryo Provincial Park |
| 2025-12-28 | JAFF-0196 | Tama Kyuryo Provincial Park |
| 2025-12-27 | JAFF-0216 | Hikikyuryo Provincial Park |
| 2025-12-26 | JAFF-0216 | Hikikyuryo Provincial Park |
| 2025-09-28 | JAFF-0019 | Oze National Park |
| 2025-09-27 | JAFF-0019 | Oze National Park |
| 2025-08-19 | JAFF-0234 | Mae Nikko Provincial Park |
| 2025-08-18 | JAFF-0235 | Ashikaga Provincial Park |
| 2025-08-09 | JAFF-0048 | Minamiboso Quasi National Park |
| 2025-08-09 | JAFF-0205 | Tomisan Provincial Park |
| 2025-08-09 | JAFF-0207 | Yoro Keikoku Okukiyosumi Provincial Park |
| 2025-08-09 | JAFF-0208 | Takagoyama Provincial Park |
| 2025-08-08 | JAFF-0207 | Yoro Keikoku Okukiyosumi Provincial Park |
| 2025-08-08 | JAFF-0211 | Kasamori Tsurumai Provincial Park |
| 2025-06-29 | JAFF-0019 | Oze National Park |
| 2025-06-28 | JAFF-0019 | Oze National Park |
© 2026 World Wide Flora and Fauna - All rights reserved