JF7RJM/7
49
Total Activations
15
Unique References
43
Active Days
Last Seen
2025-10-01 10:49
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Upcoming Activations
Past Activations (Last 90 Days)
Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
---|---|---|---|---|---|---|
2025-10-01 06:46 | JF7RJM/7 | JAFF-0044 | Zao Quasi National Park | |||
2025-09-23 10:36 | JF7RJM/7 | JAFF-0151 | Goshozan Prefectural Natural Park | |||
2025-09-19 09:01 | JF7RJM/7 | JAFF-0154 | Tendokogen Prefectural Natural Park | |||
2025-08-23 04:57 | JF7RJM/7 | JAFF-0151 | Goshozan Prefectural Natural Park | |||
2025-08-20 22:56 | JF7RJM/7 | JAFF-0154 | Tendokogen Prefectural Natural Park | |||
2025-08-16 06:10 | JF7RJM/7 | JAFF-0154 | Tendokogen Prefectural Natural Park | |||
2025-08-03 05:21 | JF7RJM/7 | JAFF-0152 | Kennan Prefectural Natural Park | |||
2025-08-02 01:01 | JF7RJM/7 | JAFF-0151 | Goshozan Prefectural Natural Park | |||
2025-07-26 07:47 | JF7RJM/7 | JAFF-0158 | Zaokogen Prefectural Natural Park |
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-10-01 | JAFF-0044 | Zao Quasi National Park |
2025-09-23 | JAFF-0151 | Goshozan Prefectural Natural Park |
2025-09-22 | JAFF-0042 | Kurikoma Quasi National Park |
2025-09-19 | JAFF-0154 | Tendokogen Prefectural Natural Park |
2025-09-12 | JAFF-0004 | Bandai-Asahi (Bandai) National Park |
2025-09-10 | JAFF-0044 | Zao Quasi National Park |
2025-09-10 | JAFF-0154 | Tendokogen Prefectural Natural Park |
2025-09-09 | JAFF-0154 | Tendokogen Prefectural Natural Park |
2025-09-06 | JAFF-0101 | Bandai-Asahi (Dewasanzan-Asahi) |
2025-09-04 | JAFF-0152 | Kennan Prefectural Natural Park |
2025-09-01 | JAFF-0158 | Zaokogen Prefectural Natural Park |
2025-08-30 | JAFF-0151 | Goshozan Prefectural Natural Park |
2025-08-27 | JAFF-0044 | Zao Quasi National Park |
2025-08-25 | JAFF-0154 | Tendokogen Prefectural Natural Park |
2025-08-23 | JAFF-0151 | Goshozan Prefectural Natural Park |
2025-08-21 | JAFF-0044 | Zao Quasi National Park |
2025-08-20 | JAFF-0154 | Tendokogen Prefectural Natural Park |
2025-08-16 | JAFF-0154 | Tendokogen Prefectural Natural Park |
2025-08-15 | JAFF-0044 | Zao Quasi National Park |
2025-08-14 | JAFF-0154 | Tendokogen Prefectural Natural Park |
2025-08-04 | JAFF-0044 | Zao Quasi National Park |
2025-08-03 | JAFF-0152 | Kennan Prefectural Natural Park |
2025-08-03 | JAFF-0154 | Tendokogen Prefectural Natural Park |
2025-08-02 | JAFF-0151 | Goshozan Prefectural Natural Park |
2025-08-01 | JAFF-0154 | Tendokogen Prefectural Natural Park |
2025-07-26 | JAFF-0158 | Zaokogen Prefectural Natural Park |
2025-07-24 | JAFF-0154 | Tendokogen Prefectural Natural Park |
2025-07-21 | JAFF-0044 | Zao Quasi National Park |
2025-07-20 | JAFF-0146 | Moriyoshizan Prefectural Natural Park |
2025-07-19 | JAFF-0146 | Moriyoshizan Prefectural Natural Park |
2025-07-19 | JAFF-0148 | Tashirodake Prefectural Natural Park |
2025-07-18 | JAFF-0148 | Tashirodake Prefectural Natural Park |
2025-07-05 | JAFF-0041 | Hayachine Quasi National Park |
2025-07-05 | JAFF-0138 | Yuda Onsenkyo Prefectural Natural Park |
2025-07-05 | JAFF-0153 | Kabusan Prefectural Natural Park |
2025-07-04 | JAFF-0041 | Hayachine Quasi National Park |
2025-07-04 | JAFF-0137 | Hanamaki Onsenkyo Prefectural Natural Park |
2025-07-03 | JAFF-0154 | Tendokogen Prefectural Natural Park |
2025-06-29 | JAFF-0019 | Oze National Park |
2025-06-24 | JAFF-0044 | Zao Quasi National Park |
2025-06-22 | JAFF-0044 | Zao Quasi National Park |
2025-06-21 | JAFF-0042 | Kurikoma Quasi National Park |
2025-06-20 | JAFF-0042 | Kurikoma Quasi National Park |
2025-06-19 | JAFF-0154 | Tendokogen Prefectural Natural Park |
2025-06-15 | JAFF-0044 | Zao Quasi National Park |
2025-06-10 | JAFF-0154 | Tendokogen Prefectural Natural Park |
2025-06-06 | JAFF-0154 | Tendokogen Prefectural Natural Park |
2025-06-04 | JAFF-0044 | Zao Quasi National Park |
2025-06-02 | JAFF-0154 | Tendokogen Prefectural Natural Park |
© 2025 World Wide Flora and Fauna - All rights reserved