K8P
19
Total Activations
10
Unique References
19
Active Days
Last Seen
2026-07-14 14:41
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-07-14 | KFF-0714 | River Raisin |
| 2026-07-12 | KFF-6558 | Crystal Waters |
| 2026-07-10 | KFF-0346 | Detroit River |
| 2026-07-09 | KFF-5384 | Erie |
| 2026-07-08 | KFF-5070 | Pointe Mouille |
| 2026-07-03 | KFF-1542 | Sterling |
| 2026-07-02 | KFF-5949 | Pointe Aux Peaux |
| 2026-07-01 | KFF-0714 | River Raisin |
| 2026-06-21 | KFF-6447 | Kitty Todd |
| 2026-06-20 | KFF-6475 | Metzger Marsh |
| 2026-03-15 | KFF-6475 | Metzger Marsh |
| 2026-03-14 | KFF-6447 | Kitty Todd |
| 2025-12-27 | KFF-5070 | Pointe Mouille |
| 2025-10-17 | KFF-5070 | Pointe Mouille |
| 2025-10-14 | KFF-5949 | Pointe Aux Peaux |
| 2025-10-13 | KFF-0714 | River Raisin |
| 2025-10-12 | KFF-0346 | Detroit River |
| 2025-10-11 | KFF-1542 | Sterling |
| 2025-06-22 | KFF-6430 | Petersburg |
© 2026 World Wide Flora and Fauna - All rights reserved