KC1MXB
7
Total Activations
5
Unique References
7
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2025-12-22 14:00 | KC1MXB | 60m, 40m, 20m, 15m | CW | KFF-5026 | Appalachian Trail (NH) | Hiking Smarts Mtn., NH. |
| 2025-11-25 12:00 | KC1MXB | 60m, 40m, 20m, 15m, 10m | CW | KFF-4614 | White Mountain (ME) | Hiking to Bell Mtn., also SOTA W1/AM-309. |
| 2025-11-24 11:00 | KC1MXB | 40m, 20m | CW | KFF-4614 | White Mountain (ME) | Ultralight with MTR4B |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2025-12-22 | KFF-5026 | Appalachian Trail (NH) |
| 2025-11-25 | KFF-4614 | White Mountain (ME) |
| 2025-11-24 | KFF-4614 | White Mountain (ME) |
| 2025-08-27 | KFF-2397 | Mount Blue |
| 2025-07-27 | KFF-4522 | White Mountain (NH) |
| 2025-07-07 | KFF-5027 | Appalachian Trail (ME) |
| 2025-06-12 | KFF-5026 | Appalachian Trail (NH) |
© 2026 World Wide Flora and Fauna - All rights reserved