LZ2HT/P
14
Total Activations
14
Unique References
13
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Past Activations (Last 90 Days)
Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
---|---|---|---|---|---|---|
2025-09-19 08:00 | LZ2HT/P | 40m, 30m, 20m | CW | LZFF-0030 | Vrachanski Balkan NP | Also WCA LZ-00661 and LZ-00662 |
2025-09-12 08:00 | LZ2HT/P | 40m, 30m, 20m | SSB, CW | LZFF-0271 | Skrino | Also WCA LZ-00547 |
2025-09-07 08:00 | LZ2HT/P | 40m, 30m, 20m | SSB, CW | LZFF-0081 | Chamdja | Later LZFF-1077, both also valid for WCA-00603, |
2025-08-31 08:00 | LZ2HT/P | 40m, 30m, 20m | SSB, CW | LZFF-0135 | Dolni Bogrov - Kazichene | |
2025-08-26 08:00 | LZ2HT/P | 40m, 30m, 20m, 17m, 15m, 12m, 10m | SSB, CW | LZFF-0447 | Eleshnishki manastir | ATNO |
2025-08-17 09:00 | LZ2HT/P | 40m, 30m, 20m, 17m, 2m, 70cm | SSB, CW, FM | LZFF-1222 | Emine | AlsO ARLHS BUL-014/ILLW BG0002 |
2025-08-16 09:00 | LZ2HT/P | 40m, 30m, 20m, 17m, 12m, 2m, 70cm | SSB, CW, FM | LZFF-0591 | Balchik | ILLW. Also WCA-00052+ARLHS BUL-017/ILLW BG0001 |
2025-08-14 07:00 | LZ2HT/P | 20m, 17m | SSB, CW | LZFF-0026 | Shumensko plato NP | Also WCA LZ-00068, POTA BG-0014 |
2025-08-11 09:00 | LZ2HT/P | 30m, 20m, 17m, 15m, 12m | SSB, CW | LZFF-0577 | Cherni lom | Also WCA LZ-00063 |
2025-08-05 08:00 | LZ2HT/P | 40m, 30m, 20m, 17m, 15m, 12m, 10m | SSB, CW | LZFF-0685 | Kaylaka | Also WCA LZ-00018/BHS PL-01 and POTA BG-0084 |
2025-08-01 08:00 | LZ2HT/P | 30m, 20m, 17m, 15m, 12m, 10m | SSB, CW | LZFF-0628 | Manastir Sveta Troytsa | Also WCA LZ-00437 |
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-09-19 | LZFF-0030 | Vrachanski Balkan NP |
2025-09-12 | LZFF-0271 | Skrino |
2025-09-07 | LZFF-0081 | Chamdja |
2025-09-07 | LZFF-1077 | Borsuk kaya |
2025-08-31 | LZFF-0135 | Dolni Bogrov - Kazichene |
2025-08-26 | LZFF-0447 | Eleshnishki manastir |
2025-08-16 | LZFF-0591 | Balchik |
2025-08-14 | LZFF-0026 | Shumensko plato NP |
2025-08-11 | LZFF-0577 | Cherni lom |
2025-08-05 | LZFF-0685 | Kaylaka |
2025-08-01 | LZFF-0628 | Manastir Sveta Troytsa |
2025-07-11 | LZFF-0169 | Vidima |
2025-06-05 | LZFF-1410 | Kamchiyski pyasatsi |
2025-06-02 | LZFF-0042 | Kaliakra |
© 2025 World Wide Flora and Fauna - All rights reserved