M3KXZ/P
12
Total Activations
3
Unique References
11
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Past Activations (Last 90 Days)
Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
---|---|---|---|---|---|---|
2025-09-14 07:00 | M3KXZ/P | 20m | CW | GFF-0018 | South Downs National Park | 14045.5 now on Ovingdean beach in South Downs National Park |
2025-08-17 06:40 | M3KXZ/P | 20m | SSB, CW | GFF-0018 | South Downs National Park | I'll be mainly CW but will try and make some SSB calls too. Will put a note here. |
2025-08-08 05:30 | M3KXZ/P | 20m | GFF-0018 | South Downs National Park | 14058 at the moment. Will QRV to 14044+/- at 0600. | |
2025-08-07 05:00 | M3KXZ/P | 20m | CW | GFF-0018 | South Downs National Park | 14044 or 14058 +/- pls check RBN QRT now. Tide coming in fast. Thank you everyone for making a great activation. |
2025-07-08 05:40 | M3KXZ/P | 20m | CW | GFF-0018 | South Downs National Park | 14058.2 |
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-09-14 | GFF-0018 | South Downs National Park |
2025-08-28 | GFF-0018 | South Downs National Park |
2025-08-17 | GFF-0018 | South Downs National Park |
2025-08-08 | GFF-0018 | South Downs National Park |
2025-08-07 | GFF-0018 | South Downs National Park |
2025-07-08 | GFF-0018 | South Downs National Park |
2025-06-24 | GFF-0018 | South Downs National Park |
2025-06-13 | GFF-0018 | South Downs National Park |
2025-06-11 | GFF-0513 | Lewes Brooks Reserve (RSPB)/SSSI (see notes) |
2025-06-10 | GFF-0018 | South Downs National Park |
2025-06-02 | GFF-0444 | Castle Hill NNR |
2025-06-02 | GFF-0513 | Lewes Brooks Reserve (RSPB)/SSSI (see notes) |
© 2025 World Wide Flora and Fauna - All rights reserved