N1BAM
26
Total Activations
23
Unique References
15
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-06-14 | KFF-0228 | Stewart B. McKinney National Wildlife Refuge |
| 2026-06-14 | KFF-5347 | Nehantic |
| 2026-06-14 | KFF-5692 | Ferry Landing |
| 2026-06-13 | KFF-0228 | Stewart B. McKinney National Wildlife Refuge |
| 2026-06-13 | KFF-1658 | Connecticut Valley Railroad |
| 2026-06-13 | KFF-1665 | Farm River |
| 2026-05-31 | KFF-1719 | Squantz Pond |
| 2026-05-23 | KFF-5359 | Tunxis |
| 2026-02-25 | KFF-1696 | Mianus River |
| 2026-01-18 | KFF-1694 | Mansfield Hollow |
| 2025-10-19 | KFF-1710 | River Highlands |
| 2025-09-22 | KFF-5347 | Nehantic |
| 2025-08-31 | KFF-1677 | Harkness Memorial |
| 2025-08-31 | KFF-6823 | Seaside |
| 2025-08-11 | KFF-1659 | Dart Island |
| 2025-08-11 | KFF-1664 | Eagle Landing |
| 2025-08-11 | KFF-1673 | Haddam Island |
| 2025-08-11 | KFF-1714 | Selden Neck |
| 2025-08-10 | KFF-6823 | Seaside |
| 2025-07-20 | KFF-2482 | Fort Snelling |
| 2025-07-11 | KFF-1645 | Above All |
| 2025-07-11 | KFF-1701 | Mount Bushnell |
| 2025-07-11 | KFF-1703 | Mount Tom |
| 2025-07-11 | KFF-5332 | Camp Columbia |
| 2025-07-10 | KFF-1691 | Lovers Leap |
| 2025-06-20 | KFF-3623 | Fort Zachary Taylor |
© 2026 World Wide Flora and Fauna - All rights reserved