N2EPE
26
Total Activations
14
Unique References
24
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-07-05 13:30 | N2EPE | 40m, 20m, 15m | CW | KFF-2052 | Fair Haven Beach | QRP CW |
| 2026-05-27 22:25 | N2EPE | 40m, 20m, 10m | CW | KFF-2082 | Irondequoit Bay Marine | |
| 2026-05-17 13:00 | N2EPE | KFF-5953 | Carlton Hill | QRP CW, maybe some ft4 | ||
| 2026-05-16 14:00 | N2EPE | 40m, 20m, 15m, 10m | CW, FT4 | KFF-7117 | Canaseraga | qrp - cw maybe ft4/8 |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-07-05 | KFF-2052 | Fair Haven Beach |
| 2026-06-18 | KFF-5985 | Northern Montezuma |
| 2026-06-17 | KFF-5985 | Northern Montezuma |
| 2026-06-04 | KFF-5954 | Empire State |
| 2026-06-03 | KFF-5954 | Empire State |
| 2026-05-27 | KFF-2082 | Irondequoit Bay Marine |
| 2026-05-17 | KFF-5953 | Carlton Hill |
| 2026-05-16 | KFF-7117 | Canaseraga |
| 2026-03-28 | KFF-6836 | Genesee Valley Greenway |
| 2026-03-07 | KFF-2097 | Lock 32 Canal |
| 2025-11-05 | PAFF-0070 | Vecht en Beneden Regge |
| 2025-11-02 | PAFF-0037 | Horsterwold |
| 2025-10-22 | KFF-5954 | Empire State |
| 2025-10-08 | KFF-2026 | Canandaigua Lake |
| 2025-10-01 | KFF-5954 | Empire State |
| 2025-09-27 | KFF-5977 | High Tor |
| 2025-09-27 | KFF-6001 | West Cameron |
| 2025-09-21 | KFF-5954 | Empire State |
| 2025-09-13 | KFF-2082 | Irondequoit Bay Marine |
| 2025-09-07 | KFF-5954 | Empire State |
| 2025-08-30 | KFF-2097 | Lock 32 Canal |
| 2025-08-23 | KFF-2097 | Lock 32 Canal |
| 2025-06-11 | KFF-2026 | Canandaigua Lake |
| 2025-06-11 | KFF-5954 | Empire State |
| 2025-06-08 | KFF-5978 | Honeoye Inlet |
| 2025-06-04 | KFF-5954 | Empire State |
© 2026 World Wide Flora and Fauna - All rights reserved