N2PX
7
Total Activations
4
Unique References
7
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-01-10 17:15 | N2PX | 40m, 30m, 20m | CW | KFF-2755 | William B. Umstead | Cw |
| 2025-12-23 18:30 | N2PX | 40m, 30m, 20m, 15m | CW | KFF-3841 | Falls Lake | |
| 2025-12-18 17:00 | N2PX | 40m, 30m, 20m, 15m | CW | KFF-4784 | Clemmons | |
| 2025-12-12 18:30 | N2PX | 40m, 30m, 20m, 15m, 10m, 6m, 2m | SSB, CW | KFF-3841 | Falls Lake | |
| 2025-12-10 19:15 | N2PX | 40m, 30m, 20m, 15m | CW | KFF-3841 | Falls Lake | Maybe some SSB too |
© 2026 World Wide Flora and Fauna - All rights reserved