N5G
12
Total Activations
9
Unique References
7
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2025-10-19 20:30 | N5G | 20m, 17m, 15m, 12m | SSB, CW, FT8, FT4 | KFF-2984 | Atlanta | GYPO ESW |
| 2025-10-19 18:00 | N5G | 20m, 17m, 15m, 10m | CW, FT8, FT4 | KFF-1011 | Montebello | GYPO ESW |
| 2025-10-19 15:00 | N5G | 20m, 17m, 15m, 10m | CW, FT8, FT4 | KFF-5098 | Gum Flats | GYPO ESW |
| 2025-10-19 11:43 | N5G | 20m, 17m, 15m | CW, FT8, FT4 | KFF-0169 | Pond Creek National Wildlife Refuge |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2025-10-19 | KFF-0169 | Pond Creek National Wildlife Refuge |
| 2025-10-19 | KFF-1011 | Montebello |
| 2025-10-19 | KFF-1101 | Millwood |
| 2025-10-19 | KFF-2984 | Atlanta |
| 2025-10-19 | KFF-5098 | Gum Flats |
| 2025-10-18 | KFF-5122 | Sulphur River |
| 2025-10-17 | KFF-2984 | Atlanta |
| 2025-10-14 | KFF-5640 | Sam Houston National Forest |
| 2025-10-13 | KFF-4417 | Sam Houston |
| 2025-10-12 | KFF-4417 | Sam Houston |
| 2025-10-11 | KFF-3496 | Davis Hill |
| 2025-10-11 | KFF-4417 | Sam Houston |
© 2025 World Wide Flora and Fauna - All rights reserved