N6MKW
15
Total Activations
9
Unique References
14
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-08-05 16:30 | N6MKW | 40m, 30m, 20m, 17m, 15m | CW | KFF-4483 | Inyo (CA) | QRP with SOTA W6/SN-033 Mammoth Mtn |
| 2026-07-23 15:30 | N6MKW | 40m, 30m, 20m, 17m, 15m | CW | KFF-5580 | Hoover | With SOTA W6/NS-017 Tioga Pk |
| 2026-07-15 15:45 | N6MKW | 40m, 30m, 20m, 17m, 15m | CW | KFF-0071 | Yosemite | QRP with SOTA W6/ND-387 Gaylor Pk |
| 2026-06-25 16:30 | N6MKW | 40m, 30m, 20m, 17m, 15m, 12m, 10m | CW | KFF-4483 | Inyo (CA) | QRP with SOTA W6/ND-037 |
| 2026-06-18 01:30 | N6MKW | 40m, 30m, 20m, 17m, 15m | CW, FT8 | KFF-1145 | Donner Memorial | |
| 2026-06-17 13:20 | N6MKW | 40m, 30m, 20m, 17m, 15m, 12m | CW, FT8 | KFF-1145 | Donner Memorial | QRP WITH POTA US-1145 |
| 2026-06-17 00:30 | N6MKW | 40m, 30m, 20m, 17m, 15m | CW, FT8 | KFF-1145 | Donner Memorial | Time approx with POTA KFF-1145 |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-08-05 | KFF-4483 | Inyo (CA) |
| 2026-07-23 | KFF-5580 | Hoover |
| 2026-07-15 | KFF-0071 | Yosemite |
| 2026-06-25 | KFF-4483 | Inyo (CA) |
| 2026-06-18 | KFF-1145 | Donner Memorial |
| 2026-06-17 | KFF-1145 | Donner Memorial |
| 2026-04-17 | KFF-0041 | Joshua Tree |
| 2026-04-16 | KFF-5136 | Sand to Snow |
| 2026-04-03 | KFF-5646 | Trona Pinnacles |
| 2026-04-02 | KFF-0907 | Cabrillo |
| 2026-04-01 | KFF-0208 | San Diego National Wildlife Refuge |
| 2026-04-01 | KFF-0907 | Cabrillo |
| 2026-03-31 | KFF-0208 | San Diego National Wildlife Refuge |
| 2025-07-19 | KFF-4483 | Inyo (CA) |
| 2025-07-14 | KFF-4483 | Inyo (CA) |
© 2026 World Wide Flora and Fauna - All rights reserved