N6MKW
10
Total Activations
7
Unique References
9
Active Days
Last Seen
2026-06-17 03:33
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Upcoming Activations
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-06-17 00:30 | N6MKW | 40m, 30m, 20m, 17m, 15m | CW, FT8 | KFF-1145 | Donner Memorial | Time approx with POTA KFF-1145 |
| 2026-04-17 22:00 | N6MKW | 40m, 30m, 20m, 17m, 15m | CW | KFF-0041 | Joshua Tree | QRP WITH SOTA W6/SD-037 |
| 2026-04-03 16:15 | N6MKW | 40m, 30m, 20m, 17m, 15m | KFF-5646 | Trona Pinnacles | ||
| 2026-04-02 20:00 | N6MKW | 40m, 30m, 20m, 17m, 15m, 10m | CW, FT8 | KFF-0907 | Cabrillo | With POTA |
| 2026-04-01 16:15 | N6MKW | 40m, 30m, 20m, 17m, 15m | CW, FT8 | KFF-0907 | Cabrillo | With POTA |
| 2026-03-31 22:40 | N6MKW | 40m, 30m, 20m, 17m, 15m, 10m | CW, FT8 | KFF-0208 | San Diego National Wildlife Refuge | QRP with POTA US-0208 |
| 2026-03-31 17:00 | N6MKW | 40m, 30m, 20m, 17m, 15m, 10m | CW | KFF-0208 | San Diego National Wildlife Refuge | QRP with POTA US-0208 |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-06-17 | KFF-1145 | Donner Memorial |
| 2026-04-17 | KFF-0041 | Joshua Tree |
| 2026-04-16 | KFF-5136 | Sand to Snow |
| 2026-04-03 | KFF-5646 | Trona Pinnacles |
| 2026-04-02 | KFF-0907 | Cabrillo |
| 2026-04-01 | KFF-0208 | San Diego National Wildlife Refuge |
| 2026-04-01 | KFF-0907 | Cabrillo |
| 2026-03-31 | KFF-0208 | San Diego National Wildlife Refuge |
| 2025-07-19 | KFF-4483 | Inyo (CA) |
| 2025-07-14 | KFF-4483 | Inyo (CA) |
© 2026 World Wide Flora and Fauna - All rights reserved