N9G
14
Total Activations
11
Unique References
7
Active Days
Last Seen
2026-10-15 19:40
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-10-15 | KFF-1022 | Bob Bangert (Quincy District) |
| 2026-10-14 | KFF-0285 | Meredosia National Wildlife Refuge |
| 2026-10-14 | KFF-4152 | Sanganois |
| 2026-10-14 | KFF-6576 | Anderson Lake |
| 2026-10-10 | KFF-1023 | Siloam Springs |
| 2026-10-10 | KFF-4122 | Fall Creek Scenic Overlook |
| 2026-10-10 | KFF-5781 | Upper Mississippi |
| 2026-03-14 | KFF-5703 | Ranacker |
| 2026-03-14 | KFF-6693 | White Memorial |
| 2025-12-27 | KFF-0285 | Meredosia National Wildlife Refuge |
| 2025-12-27 | KFF-1023 | Siloam Springs |
| 2025-10-17 | KFF-5781 | Upper Mississippi |
| 2025-06-21 | KFF-1402 | Presque Isle |
| 2025-06-21 | KFF-2113 | Niagara Falls |
© 2026 World Wide Flora and Fauna - All rights reserved