N9JF
118
Total Activations
110
Unique References
70
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-06-23 | KFF-5690 | Middlesex Fells |
| 2026-06-22 | KFF-0862 | Saugus Iron Works |
| 2026-06-22 | KFF-5726 | Harold Parker |
| 2026-06-22 | KFF-6250 | Breakheart |
| 2026-06-21 | KFF-2400 | Peacock Beach |
| 2026-06-21 | KFF-2415 | Wolfe's Neck Woods |
| 2026-06-07 | VEFF-2582 | Marks Bay Conservation Area |
| 2026-06-06 | KFF-0352 | Seney |
| 2026-06-06 | KFF-1489 | Brimley |
| 2026-06-06 | KFF-1544 | Tahquamenon Falls |
| 2026-06-06 | KFF-4523 | Hiawatha |
| 2026-06-05 | KFF-4210 | Jasper-Pulaski |
| 2026-05-27 | KFF-1022 | Bob Bangert (Quincy District) |
| 2026-05-13 | KFF-0533 | Chickasaw |
| 2026-05-13 | KFF-0537 | Lower Hatchie |
| 2026-05-13 | KFF-2957 | Meeman-Shelby Forest |
| 2026-05-13 | KFF-3955 | Moss Island |
| 2026-05-12 | KFF-0538 | Reelfoot |
| 2026-05-02 | KFF-2267 | Shades |
| 2026-05-02 | KFF-4222 | Portland Arch |
| 2026-04-29 | KFF-4111 | Bohm Woods |
| 2026-04-28 | KFF-3353 | Iliniwek Village |
| 2026-04-28 | KFF-5775 | Frost Island |
| 2026-04-27 | KFF-6576 | Anderson Lake |
| 2026-04-20 | KFF-4128 | Henderson County |
| 2026-04-14 | KFF-0171 | White River National Wildlife Refuge |
| 2026-04-14 | KFF-1117 | Village Creek |
| 2026-04-13 | KFF-0307 | D'Arbonne |
| 2026-04-13 | KFF-1073 | Cane Creek |
| 2026-04-13 | KFF-2358 | Chemin-A-Haut |
| 2026-04-12 | KFF-0318 | Tensas River |
| 2026-04-12 | KFF-0723 | Vicksburg |
| 2026-04-12 | KFF-2373 | Poverty Point Reservoir |
| 2026-04-11 | KFF-2540 | John W. Kyle |
| 2026-04-10 | KFF-2540 | John W. Kyle |
| 2026-04-09 | KFF-0708 | Stones River |
| 2026-04-09 | KFF-3956 | Murfree Springs |
| 2026-04-06 | KFF-1029 | Wayne Fitzgerrell |
| 2026-03-28 | KFF-1026 | Spitler Woods |
| 2026-03-26 | KFF-1772 | Mark Twain |
| 2026-03-26 | KFF-3367 | Union Covered Bridge |
| 2026-03-26 | KFF-6412 | Whetstone Creek |
| 2026-03-24 | KFF-4098 | Lincoln Trail Homestead |
| 2026-03-21 | KFF-3367 | Union Covered Bridge |
| 2026-03-21 | KFF-6399 | Rudolf Bennitt |
| 2026-02-26 | KFF-2262 | O'Bannon Woods |
| 2026-02-26 | KFF-4104 | Stephen A. Forbes |
| 2026-02-26 | KFF-4198 | Ferdinand |
| 2026-02-26 | KFF-4203 | Harrison-Crawford |
| 2026-02-26 | KFF-4518 | Hoosier |
© 2026 World Wide Flora and Fauna - All rights reserved