N9JF
28
Total Activations
28
Unique References
18
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-09-16 | KFF-4122 | Fall Creek Scenic Overlook |
2025-08-28 | KFF-0993 | Fort Massac |
2025-08-28 | KFF-3105 | Burton Island |
2025-08-28 | KFF-4105 | Washington County |
2025-08-27 | KFF-2977 | South Cumberland |
2025-08-27 | KFF-4516 | Cherokee (TN) |
2025-08-26 | KFF-4512 | Nantahala |
2025-07-24 | KFF-4133 | Jim Edgar Panther Creek |
2025-07-05 | KFF-4146 | Mississippi River |
2025-07-02 | KFF-2945 | Fall Creek Falls |
2025-07-02 | KFF-2973 | Rock Island |
2025-06-20 | KFF-0574 | Missisquoi |
2025-06-20 | KFF-2039 | Coles Creek |
2025-06-20 | KFF-2128 | Robert Moses (Long Island) |
2025-06-20 | KFF-4374 | Robert Moses (Thousand Islands) |
2025-06-19 | KFF-2665 | Moose Brook |
2025-06-18 | KFF-0001 | Acadia |
2025-06-18 | KFF-2393 | Lamoine |
2025-06-16 | KFF-2671 | Odiorne Point |
2025-06-16 | KFF-2677 | Rye Harbor |
2025-06-14 | KFF-0321 | Great Meadows |
2025-06-12 | KFF-1648 | Bigelow Hollow |
2025-06-11 | KFF-3149 | Underhill |
2025-06-09 | KFF-5712 | Beartown |
2025-06-09 | KFF-5741 | Pittsfield |
2025-06-07 | KFF-6527 | State Game Land PA 230 |
2025-06-06 | KFF-5974 | Hamlin Marsh |
2025-06-05 | KFF-6780 | State Game Land PA 150 |
© 2025 World Wide Flora and Fauna - All rights reserved