N9JF
73
Total Activations
69
Unique References
45
Active Days
Last Seen
2026-02-26 22:23
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-02-26 | KFF-2262 | O'Bannon Woods |
| 2026-02-26 | KFF-4104 | Stephen A. Forbes |
| 2026-02-26 | KFF-4198 | Ferdinand |
| 2026-02-26 | KFF-4203 | Harrison-Crawford |
| 2026-02-26 | KFF-4518 | Hoosier |
| 2026-02-25 | KFF-2262 | O'Bannon Woods |
| 2026-02-23 | KFF-6760 | Rose Pond |
| 2026-02-14 | KFF-4150 | Ray Norbut |
| 2026-02-13 | KFF-4150 | Ray Norbut |
| 2026-02-11 | KFF-4091 | Great River |
| 2026-02-11 | KFF-5606 | Moultrie Hunt Unit |
| 2026-02-11 | KFF-5704 | Edward Anderson |
| 2026-02-11 | KFF-5705 | Dupont Reservation |
| 2026-01-31 | KFF-1771 | Long Branch |
| 2026-01-31 | KFF-5707 | Hunnewell Lake |
| 2026-01-30 | KFF-0287 | Two Rivers (IL) |
| 2026-01-30 | KFF-4146 | Mississippi River |
| 2026-01-29 | KFF-1014 | Nauvoo |
| 2026-01-29 | KFF-4115 | Cedar Glen |
| 2026-01-14 | KFF-4098 | Lincoln Trail Homestead |
| 2026-01-11 | KFF-5781 | Upper Mississippi |
| 2026-01-10 | KFF-4121 | Devil's Island |
| 2026-01-09 | KFF-1029 | Wayne Fitzgerrell |
| 2026-01-03 | KFF-1792 | Wakonda |
| 2025-12-30 | KFF-1030 | Weldon Springs |
| 2025-11-04 | KFF-2714 | Santa Rosa Lake |
| 2025-11-03 | KFF-0970 | White Sands |
| 2025-11-03 | KFF-2713 | Rock Hound |
| 2025-11-02 | KFF-0917 | Chiricahua |
| 2025-11-01 | KFF-0173 | Buenos Aires National Wildlife Refuge |
| 2025-11-01 | KFF-0760 | Tumacacori |
| 2025-10-31 | KFF-1065 | Picacho Peak |
| 2025-10-30 | KFF-0060 | Saguaro |
| 2025-10-30 | KFF-1055 | Catalina |
| 2025-10-29 | KFF-1064 | Patagonia Lake |
| 2025-10-29 | KFF-4429 | Coronado (AZ) |
| 2025-10-29 | KFF-4954 | Las Cienegas |
| 2025-10-28 | KFF-1059 | Kartchner Caverns |
| 2025-10-28 | KFF-4429 | Coronado (AZ) |
| 2025-10-26 | KFF-1061 | Lost Dutchman |
| 2025-10-26 | KFF-1063 | Oracle |
| 2025-10-24 | KFF-1069 | Tonto Natural Bridge |
| 2025-10-23 | KFF-0487 | Optima |
| 2025-10-23 | KFF-2718 | Ute Lake |
| 2025-10-22 | KFF-2334 | Cross Timbers |
| 2025-09-16 | KFF-4122 | Fall Creek Scenic Overlook |
| 2025-08-28 | KFF-0993 | Fort Massac |
| 2025-08-28 | KFF-3105 | Burton Island |
| 2025-08-28 | KFF-4105 | Washington County |
| 2025-08-27 | KFF-2977 | (CLOSED/SPLIT INTO THREE SP's) South Cumberland |
© 2026 World Wide Flora and Fauna - All rights reserved