NC2Y
9
Total Activations
9
Unique References
7
Active Days
Last Seen
2026-05-28 17:36
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-05-28 | KFF-0232 | Arthur R. Marshall Loxahatchee National Wildlife Refuge |
| 2026-04-08 | KFF-1840 | Bill Baggs Cape Florida |
| 2026-03-29 | KFF-1882 | Hugh Taylor Birch |
| 2026-03-28 | KFF-1858 | Dr. Von D. Mizell-Eula Johnson |
| 2026-03-26 | KFF-1908 | Oleta River |
| 2025-09-28 | KFF-1855 | Delnor-Wiggins Pass |
| 2025-09-28 | KFF-1900 | Lovers Key |
| 2025-09-27 | KFF-0243 | J.N. "Ding" Darling National Wildlife Refuge |
| 2025-09-27 | KFF-3617 | Estero Bay Preserve |
© 2026 World Wide Flora and Fauna - All rights reserved