NK8O
10
Total Activations
8
Unique References
10
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-01-07 21:00 | NK8O | 20m, 17m, 15m, 12m, 10m, 6m | CW, FT8, FT4 | KFF-5431 | Hillsdale | |
| 2026-01-05 15:45 | NK8O | 20m, 17m, 12m, 10m | CW, FT4 | KFF-6660 | Kings Prairie Access | |
| 2026-01-03 19:00 | NK8O | 20m, 17m, 15m, 12m, 10m | CW, FT4 | KFF-6671 | Pleasant Hope | |
| 2025-12-22 14:00 | NK8O | 20m, 17m, 15m, 12m, 10m, 6m | CW, FT8, FT4 | KFF-2808 | Twin Bridges Area at Grand Lake State Park | Usual vertical, QRP 5 watts. Hoping for good conditions on upper bands but not holding my breath. |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-01-07 | KFF-5431 | Hillsdale |
| 2026-01-05 | KFF-6660 | Kings Prairie Access |
| 2026-01-03 | KFF-6671 | Pleasant Hope |
| 2025-12-22 | KFF-2808 | Twin Bridges Area at Grand Lake State Park |
| 2025-08-11 | KFF-0604 | St. Croix |
| 2025-08-02 | KFF-6636 | Bluff Springs |
| 2025-07-28 | KFF-1451 | Governor Dodge |
| 2025-07-27 | KFF-1451 | Governor Dodge |
| 2025-06-12 | KFF-2353 | Tuttle Creek |
| 2025-06-11 | KFF-2353 | Tuttle Creek |
© 2026 World Wide Flora and Fauna - All rights reserved