NO0X
13
Total Activations
5
Unique References
13
Active Days
Last Seen
2025-10-19 22:20
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-10-19 | KFF-5032 | North Country Trail (MN) |
2025-10-18 | KFF-0359 | Fergus Falls |
2025-09-26 | KFF-5033 | North Country Trail (ND) |
2025-09-24 | KFF-5032 | North Country Trail (MN) |
2025-09-23 | KFF-2507 | Maplewood |
2025-09-19 | KFF-2507 | Maplewood |
2025-09-18 | KFF-2507 | Maplewood |
2025-09-10 | KFF-2487 | Glendalough |
2025-09-06 | KFF-2507 | Maplewood |
2025-09-05 | KFF-2507 | Maplewood |
2025-08-29 | KFF-5033 | North Country Trail (ND) |
2025-08-28 | KFF-2487 | Glendalough |
2025-08-26 | KFF-2507 | Maplewood |
© 2025 World Wide Flora and Fauna - All rights reserved