ON5SE
7
Total Activations
7
Unique References
7
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-03-24 12:00 | ON5SE | 40m, 30m, 20m | CW | ONFF-0127 | Vallées de l'Eisch et de Clairfontaine | QRP - Abt 14064 + 10124 + 7034 -72 Fan |
| 2026-03-22 12:00 | ON5SE | 40m, 30m, 20m | CW | ONFF-0127 | Vallées de l'Eisch et de Clairfontaine | QRP - Start 20m >>30m >>40m - About 14064+10134+7034 -72 |
| 2026-03-21 12:00 | ON5SE | 40m, 30m, 20m | CW | ONFF-0281 | Marais de Louft?mont-Vlessart | QRP 3 W -About 14.064 + 10.124 + 7.034 -Fan |
| 2026-03-20 15:00 | ON5SE | 40m, 30m | CW | ONFF-0131 | Villers-Tortrue | QRP - 3 watts |
| 2026-03-19 12:40 | ON5SE | 40m, 30m, 20m | ONFF-0129 | Marais de Heinsch | 3 watt + POTA BE-0413 - 72 - Fan | |
| 2026-03-18 13:00 | ON5SE | 40m, 30m, 20m | CW | ONFF-0368 | Vallée de Laclaireau et de la Neuve Forge | QRP - Abt 7034 + 10124 + 14064 |
| 2026-03-17 13:00 | ON5SE | 40m, 30m, 20m | CW | ONFF-0168 | Marais de Vance | QRP - 3 Watts |
| 2026-03-15 13:00 | ON5SE | 40m, 30m, 20m | CW | ONFF-0751 | Carrière de Tattert | QMX+ 3 Watts |
| 2026-03-14 13:50 | ON5SE | 40m, 30m, 20m | CW | ONFF-0403 | Haut des Loges | QRP - 3watts |
| 2026-03-07 12:00 | ON5SE | 40m, 30m, 20m | CW | ONFF-0769 | Lagland | QMX+ - QRP 3 watts -Vertical 10 m |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-03-24 | ONFF-0127 | Vallées de l'Eisch et de Clairfontaine |
| 2026-03-21 | ONFF-0281 | Marais de Louft?mont-Vlessart |
| 2026-03-20 | ONFF-0131 | Villers-Tortrue |
| 2026-03-19 | ONFF-0129 | Marais de Heinsch |
| 2026-03-18 | ONFF-0368 | Vallée de Laclaireau et de la Neuve Forge |
| 2026-03-17 | ONFF-0168 | Marais de Vance |
| 2026-03-15 | ONFF-0751 | Carrière de Tattert |
© 2026 World Wide Flora and Fauna - All rights reserved