OT6V/P
13
Total Activations
13
Unique References
13
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2025-10-02 07:30 | OT6V/P | 40m, 20m | SSB | ONFF-0192 | Het Kravaalbos - Herenbos | pse follow cluster OPP René |
| 2025-09-23 07:30 | OT6V/P | 40m, 20m | SSB | ONFF-0335 | Hogedonk | |
| 2025-09-11 07:30 | OT6V/P | 40m, 20m | SSB | ONFF-0628 | De Kleiputten van Niel-Terhaegen(walenhoek) | pse follow cluster opp René |
| 2025-09-05 07:30 | OT6V/P | 40m, 20m | SSB | ONFF-0330 | Heidemeersen | |
| 2025-09-03 07:30 | OT6V/P | 40m, 20m | SSB | ONFF-0330 | Heidemeersen | |
| 2025-09-02 07:00 | OT6V/P | 40m, 20m | SSB | ONFF-0353 | De Warandeduinen - Den Blakken | |
| 2025-08-26 07:00 | OT6V/P | 40m, 20m | SSB | ONFF-0928 | Munkbosbeekvallei | onff 0928 NEW ONE ATNO opp René |
| 2025-08-05 14:30 | OT6V/P | 40m, 20m | SSB | ONFF-0926 | Spiegeldries - Munkbos | onff 0926 atno first activation follow cluster hope to work you all OPP René |
| 2025-08-03 07:00 | OT6V/P | 40m, 20m | SSB | ONFF-0925 | Ettingenbos | First activation opp René NEW ONE |
| 2025-07-30 15:00 | OT6V/P | 40m, 20m | SSB | ONFF-0187 | Everbeekse Bossen | pse follow cluster hope to work you all OPP René |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2025-10-02 | ONFF-0192 | Het Kravaalbos - Herenbos |
| 2025-09-26 | ONFF-0335 | Hogedonk |
| 2025-09-11 | ONFF-0628 | De Kleiputten van Niel-Terhaegen(walenhoek) |
| 2025-09-05 | ONFF-0330 | Heidemeersen |
| 2025-09-02 | ONFF-0353 | De Warandeduinen - Den Blakken |
| 2025-08-26 | ONFF-0928 | Munkbosbeekvallei |
| 2025-08-05 | ONFF-0926 | Spiegeldries - Munkbos |
| 2025-08-03 | ONFF-0925 | Ettingenbos |
| 2025-07-30 | ONFF-0187 | Everbeekse Bossen |
| 2025-07-22 | ONFF-0618 | Bospark |
| 2025-07-21 | ONFF-0452 | Beneden Dender |
| 2025-07-16 | ONFF-0582 | Parikebos |
| 2025-07-03 | ONFF-0318 | Bois du Pottelberg |
© 2025 World Wide Flora and Fauna - All rights reserved