OZ100OZ
9
Total Activations
5
Unique References
6
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-03-08 19:03 | OZ100OZ | 80m | SSB | OZFF-0029 | Nissum Fjord | 3650 |
| 2026-03-08 09:00 | OZ100OZ | 20m, 17m, 15m, 6m | SSB | OZFF-0029 | Nissum Fjord | I will try on different frekensies and see what happens |
| 2026-03-06 12:00 | OZ100OZ | 40m, 30m, 17m, 15m | CW | OZFF-0081 | Kaergaard Plantage (Kærgård Plantage) | Spec call OZ100OZ info QRZ.com |
| 2026-03-04 14:30 | OZ100OZ | 40m, 30m, 20m | CW | OZFF-0320 | Flynder Aa og heder i Klosterhede Plantage - (Flynder Å og heder i Klosterhede Plantage) | SES Station - Only 40m, 30m and 20m between 14:30 and 16:00 will count for OZFF-0320 |
| 2026-03-04 11:00 | OZ100OZ | 40m, 30m, 20m | CW | OZFF-0119 | Roejle Klint (Røjle Klint) | OZ100OZ = SPEC. CALL - More information: https://www.qrz.com/db/OZ100OZ |
| 2026-03-02 09:00 | OZ100OZ | 40m, 30m, 20m | CW | OZFF-0284 | Filsoe - (Filsø) | Spec. call - info at: https://www.qrz.com/db/OZ100OZ |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-03-08 | OZFF-0029 | Nissum Fjord |
| 2026-03-07 | OZFF-0029 | Nissum Fjord |
| 2026-03-06 | OZFF-0029 | Nissum Fjord |
| 2026-03-06 | OZFF-0081 | Kaergaard Plantage (Kærgård Plantage) |
| 2026-03-05 | OZFF-0029 | Nissum Fjord |
| 2026-03-04 | OZFF-0029 | Nissum Fjord |
| 2026-03-04 | OZFF-0119 | Roejle Klint (Røjle Klint) |
| 2026-03-04 | OZFF-0320 | Flynder Aa og heder i Klosterhede Plantage - (Flynder Å og heder i Klosterhede Plantage) |
| 2026-03-02 | OZFF-0284 | Filsoe - (Filsø) |
© 2026 World Wide Flora and Fauna - All rights reserved