VA2EO
10
Total Activations
9
Unique References
8
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Past Activations (Last 90 Days)
Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
---|---|---|---|---|---|---|
2025-08-22 14:00 | VA2EO | 40m, 20m, 15m | CW | VEFF-0502 | Jacques-Cartier National Park | Also sota |
2025-08-20 20:00 | VA2EO | 40m, 20m, 15m | CW | VEFF-0495 | Parc national du Fjord-du-Saguenay | On and off the air while camping. |
2025-08-19 13:00 | VA2EO | 40m, 20m, 15m | CW | VEFF-1905 | Reserve ecologique des Grands-Ormes | Also sota. CW only. Time very approx. |
2025-08-18 20:00 | VA2EO | 40m, 20m | CW | VEFF-0500 | Parc national des Hautes-Gorges-de-la-Rivière-Malbaie | CW only. No cell service. |
2025-08-13 12:00 | VA2EO | 40m, 20m, 17m, 15m, 10m | CW | VEFF-2369 | Domaine naturel du lac Gale | Also sota/pota. |
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-08-31 | VEFF-1012 | Parc regional du Mont-Ham |
2025-08-22 | VEFF-0502 | Jacques-Cartier National Park |
2025-08-19 | VEFF-0500 | Parc national des Hautes-Gorges-de-la-Rivière-Malbaie |
2025-08-19 | VEFF-1905 | Reserve ecologique des Grands-Ormes |
2025-08-19 | VEFF-2982 | Maplelawn & Gardens N.H.S. |
2025-08-18 | VEFF-0500 | Parc national des Hautes-Gorges-de-la-Rivière-Malbaie |
2025-08-16 | VEFF-1515 | Parc d'Environnement Naturel de Sutton |
2025-08-13 | VEFF-2369 | Domaine naturel du lac Gale |
2025-08-03 | VEFF-0507 | Mont-Orford National Park |
2025-07-26 | VEFF-1026 | Reserve faunique des Laurentides |
© 2025 World Wide Flora and Fauna - All rights reserved