VA3EWV
121
Total Activations
63
Unique References
65
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2025-10-18 | VEFF-3473 | Cooper Marsh Conservation Area |
| 2025-10-13 | VEFF-0976 | Parc des Eaux-Vives |
| 2025-10-13 | VEFF-0989 | Parc J.-C.-Wilson (secteur chutes Wilson) |
| 2025-10-13 | VEFF-0993 | Parc Lafontaine |
| 2025-10-13 | VEFF-1007 | Parc regional de la Riviere-du-Nord (Chutes Wilson) |
| 2025-10-13 | VEFF-2420 | Parc Henri-Daoust |
| 2025-10-13 | VEFF-2451 | Parc Schulz |
| 2025-10-13 | VEFF-2452 | Parc Saint-Georges |
| 2025-10-13 | VEFF-2900 | Belvédère Albert-Gascon |
| 2025-10-13 | VEFF-2946 | Parc des Hauteurs |
| 2025-10-13 | VEFF-2950 | Parc Ecole Prévost |
| 2025-10-12 | VEFF-3524 | Gray's Creek |
| 2025-10-12 | VEFF-3972 | Réserve naturelle de la Montagne-de-Rigaud |
| 2025-10-11 | VEFF-3972 | Réserve naturelle de la Montagne-de-Rigaud |
| 2025-10-10 | VEFF-2583 | Mer Bleue Conservation Area |
| 2025-10-10 | VEFF-3709 | Warwick Forest |
| 2025-10-09 | VEFF-2415 | Parc du Lac-Beauchamp |
| 2025-10-09 | VEFF-2583 | Mer Bleue Conservation Area |
| 2025-10-08 | VEFF-2367 | Centre de plein air du Lac-Leamy |
| 2025-10-05 | VEFF-3537 | High Falls |
| 2025-10-04 | VEFF-0419 | Upper Canada Migratory Bird Sanctuary |
| 2025-10-04 | VEFF-1351 | DuPont Provincial Park |
| 2025-10-03 | VEFF-2561 | Champlain Bridge and Lemieux Islands |
| 2025-10-03 | VEFF-2585 | National Arts Centre N.H.S. |
| 2025-10-02 | VEFF-2561 | Champlain Bridge and Lemieux Islands |
| 2025-10-02 | VEFF-3332 | Trans Canada Trail |
| 2025-09-25 | VEFF-2561 | Champlain Bridge and Lemieux Islands |
| 2025-09-24 | VEFF-2559 | Central Chambers N.H.S. |
| 2025-09-24 | VEFF-2561 | Champlain Bridge and Lemieux Islands |
| 2025-09-24 | VEFF-2585 | National Arts Centre N.H.S. |
| 2025-09-24 | VEFF-2586 | Notre-Dame Roman Catholic Basilica N.H.S. |
| 2025-09-24 | VEFF-2595 | Royal Canadian Mint N.H.S. |
| 2025-09-24 | VEFF-4111 | Stony Swamp |
| 2025-09-23 | VEFF-2585 | National Arts Centre N.H.S. |
| 2025-09-22 | VEFF-2585 | National Arts Centre N.H.S. |
| 2025-09-21 | VEFF-3537 | High Falls |
| 2025-09-20 | VEFF-3473 | Cooper Marsh Conservation Area |
| 2025-09-19 | VEFF-2585 | National Arts Centre N.H.S. |
| 2025-09-19 | VEFF-4111 | Stony Swamp |
| 2025-09-18 | VEFF-1373 | Hog's Back Park |
| 2025-09-18 | VEFF-2560 | Central Experimental Farm N.H.S. |
| 2025-09-18 | VEFF-2593 | Rideau Canal N.H.S. |
| 2025-09-18 | VEFF-2599 | South March Highlands Conservation Forest |
| 2025-09-18 | VEFF-4111 | Stony Swamp |
| 2025-09-17 | VEFF-1411 | Aishihik Lake |
| 2025-09-16 | VEFF-0212 | Fitzroy Provincial Park |
| 2025-09-15 | VEFF-0212 | Fitzroy Provincial Park |
| 2025-09-15 | VEFF-2585 | National Arts Centre N.H.S. |
| 2025-09-15 | VEFF-2985 | Morris Island |
| 2025-09-14 | VEFF-3332 | Trans Canada Trail |
© 2025 World Wide Flora and Fauna - All rights reserved