VA3NQ
8
Total Activations
6
Unique References
8
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Past Activations (Last 90 Days)
Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
---|---|---|---|---|---|---|
2025-09-28 14:30 | VA3NQ | 40m, 20m, 15m, 10m | SSB | VEFF-3619 | O'Hara Mill | ATNO. First activation. |
2025-09-21 14:15 | VA3NQ | 40m, 20m, 17m, 15m, 10m | SSB | VEFF-3665 | Sidney Conservation Area | ATNO. First activation. |
2025-09-19 14:30 | VA3NQ | 40m, 20m, 17m, 15m, 10m | SSB | VEFF-3478 | Crowe Bridge Conservation Area | Need QSOs to complete the activation. |
2025-09-14 14:30 | VA3NQ | 40m, 20m, 17m, 15m, 10m | SSB | VEFF-4417 | Rice Lake Conservation Area | ATNO. First activation. |
2025-09-06 14:30 | VA3NQ | 40m, 20m, 17m, 15m, 12m, 10m | SSB | VEFF-3478 | Crowe Bridge Conservation Area | ATNO. The park has never been activated before. |
2025-08-31 14:30 | VA3NQ | 40m, 20m, 17m, 15m, 10m | SSB | VEFF-3575 | Little Bluff Conservation Area | ATNO. The park has never been activated. |
2025-08-18 14:30 | VA3NQ | 40m, 20m, 17m, 15m | SSB | VEFF-3528 | H. J. McFarland Conservation Area | Half way to a complete activation. |
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-09-28 | VEFF-3619 | O'Hara Mill |
2025-09-21 | VEFF-3665 | Sidney Conservation Area |
2025-09-19 | VEFF-3478 | Crowe Bridge Conservation Area |
2025-09-14 | VEFF-4417 | Rice Lake Conservation Area |
2025-09-06 | VEFF-3478 | Crowe Bridge Conservation Area |
2025-08-31 | VEFF-3575 | Little Bluff Conservation Area |
2025-08-18 | VEFF-3528 | H. J. McFarland Conservation Area |
2025-07-04 | VEFF-3528 | H. J. McFarland Conservation Area |
© 2025 World Wide Flora and Fauna - All rights reserved