VA6DM
58
Total Activations
29
Unique References
56
Active Days
Last Seen
2026-07-16 16:10
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-07-16 | VEFF-0118 | Dinosaur Provincial Park |
| 2026-07-13 | VEFF-0648 | Fish Creek Provincial Park |
| 2026-07-07 | VEFF-0637 | Bragg Creek Provincial Park |
| 2026-06-23 | VEFF-0637 | Bragg Creek Provincial Park |
| 2026-06-22 | VEFF-1168 | Chain Lakes Provincial Park |
| 2026-06-18 | VEFF-0045 | Kootenay National Park |
| 2026-04-30 | VEFF-3332 | Trans Canada Trail |
| 2026-04-29 | VEFF-1702 | Morrissey Provincial Park |
| 2026-04-23 | VEFF-0648 | Fish Creek Provincial Park |
| 2026-04-08 | VEFF-3332 | Trans Canada Trail |
| 2026-03-17 | VEFF-4463 | Carburn Natural Area |
| 2026-03-15 | VEFF-4463 | Carburn Natural Area |
| 2025-12-16 | VEFF-4463 | Carburn Natural Area |
| 2025-12-08 | VEFF-3332 | Trans Canada Trail |
| 2025-11-08 | VEFF-3104 | Coleman N.H.S. |
| 2025-11-04 | VEFF-1167 | Canmore Nordic Centre Provincial Park |
| 2025-10-24 | VEFF-3332 | Trans Canada Trail |
| 2025-10-23 | VEFF-2656 | Inglewood Bird Sanctuary |
| 2025-10-22 | VEFF-0649 | Glenbow Ranch Provincial Park |
| 2025-10-18 | VEFF-3332 | Trans Canada Trail |
| 2025-10-03 | VEFF-3332 | Trans Canada Trail |
| 2025-09-26 | VEFF-0507 | Mont-Orford National Park |
| 2025-09-21 | VEFF-3332 | Trans Canada Trail |
| 2025-09-17 | VEFF-3332 | Trans Canada Trail |
| 2025-09-16 | VEFF-3332 | Trans Canada Trail |
| 2025-09-13 | VEFF-3332 | Trans Canada Trail |
| 2025-09-12 | VEFF-1753 | Wasa Lake Provincial Park |
| 2025-09-12 | VEFF-3332 | Trans Canada Trail |
| 2025-09-11 | VEFF-1685 | Kootenae House N.H.S. |
| 2025-09-10 | VEFF-0045 | Kootenay National Park |
| 2025-09-03 | VEFF-2114 | Kikomun Creek Provincial Park |
| 2025-08-31 | VEFF-3332 | Trans Canada Trail |
| 2025-08-29 | VEFF-3332 | Trans Canada Trail |
| 2025-08-26 | VEFF-3332 | Trans Canada Trail |
| 2025-08-13 | VEFF-2661 | Nose Hill Park |
| 2025-08-12 | VEFF-3332 | Trans Canada Trail |
| 2025-08-03 | VEFF-1058 | Mennonite Heritage Village |
| 2025-08-02 | VEFF-1048 | Assiniboine Park |
| 2025-08-01 | VEFF-1048 | Assiniboine Park |
| 2025-07-30 | VEFF-2999 | Bruce Park |
| 2025-07-29 | VEFF-3039 | Ralph Connor House N.H.S. |
| 2025-07-29 | VEFF-3044 | Roslyn Court Apartments N.H.S. |
| 2025-07-28 | VEFF-1066 | Portage Spillway Provincial Park |
| 2025-07-27 | VEFF-1970 | Moose Jaw Court House N.H.S. |
| 2025-07-25 | VEFF-3332 | Trans Canada Trail |
| 2025-07-23 | VEFF-1202 | Wyndham-Carseland Provincial Park |
| 2025-07-19 | VEFF-3332 | Trans Canada Trail |
| 2025-07-07 | VEFF-3332 | Trans Canada Trail |
| 2025-07-03 | VEFF-3332 | Trans Canada Trail |
| 2025-07-01 | VEFF-3332 | Trans Canada Trail |
© 2026 World Wide Flora and Fauna - All rights reserved