VA7TNR
30
Total Activations
9
Unique References
28
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-09-16 | VEFF-1669 | John Dean Provincial Park |
2025-09-15 | VEFF-3148 | Esquimalt Lagoon |
2025-09-13 | VEFF-3140 | Craigflower Manor House N.H.S. |
2025-09-12 | VEFF-3749 | Beacon Hill Park |
2025-09-10 | VEFF-3773 | Victoria Harbour Migratory Bird Sanctuary |
2025-09-05 | VEFF-3749 | Beacon Hill Park |
2025-08-25 | VEFF-3148 | Esquimalt Lagoon |
2025-08-14 | VEFF-3148 | Esquimalt Lagoon |
2025-08-09 | VEFF-3148 | Esquimalt Lagoon |
2025-08-07 | VEFF-3772 | Uplands Park Natural Area |
2025-08-03 | VEFF-3148 | Esquimalt Lagoon |
2025-07-28 | VEFF-3772 | Uplands Park Natural Area |
2025-07-27 | VEFF-3148 | Esquimalt Lagoon |
2025-07-26 | VEFF-3148 | Esquimalt Lagoon |
2025-07-21 | VEFF-1660 | Hatley Park N.H.S. |
2025-07-20 | VEFF-1660 | Hatley Park N.H.S. |
2025-07-19 | VEFF-3772 | Uplands Park Natural Area |
2025-07-05 | VEFF-3140 | Craigflower Manor House N.H.S. |
2025-07-05 | VEFF-3141 | Craigflower Schoolhouse N.H.S. |
2025-07-05 | VEFF-3148 | Esquimalt Lagoon |
2025-06-28 | VEFF-3773 | Victoria Harbour Migratory Bird Sanctuary |
2025-06-26 | VEFF-3772 | Uplands Park Natural Area |
2025-06-22 | VEFF-3772 | Uplands Park Natural Area |
2025-06-21 | VEFF-3772 | Uplands Park Natural Area |
2025-06-17 | VEFF-3752 | Elk/Beaver Lake |
2025-06-15 | VEFF-3148 | Esquimalt Lagoon |
2025-06-13 | VEFF-3772 | Uplands Park Natural Area |
2025-06-11 | VEFF-3148 | Esquimalt Lagoon |
2025-06-10 | VEFF-3772 | Uplands Park Natural Area |
2025-06-08 | VEFF-3148 | Esquimalt Lagoon |
© 2025 World Wide Flora and Fauna - All rights reserved