VE3FI
9
Total Activations
6
Unique References
9
Active Days
Last Seen
2026-07-26 15:56
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-07-26 | VEFF-2593 | Rideau Canal N.H.S. |
| 2026-07-24 | VEFF-2986 | Parrott's Bay Conservation Area |
| 2026-07-11 | VEFF-0023 | Frontenac Arch Biosphere Reserve Area |
| 2026-07-07 | VEFF-2986 | Parrott's Bay Conservation Area |
| 2026-04-22 | VEFF-0319 | North Beach Provincial Park |
| 2026-01-18 | VEFF-2979 | Lemoine Point Conservation Area |
| 2025-11-23 | VEFF-2989 | Portland Bay |
| 2025-09-11 | VEFF-2979 | Lemoine Point Conservation Area |
| 2025-07-22 | VEFF-2986 | Parrott's Bay Conservation Area |
© 2026 World Wide Flora and Fauna - All rights reserved