VE3VWB
17
Total Activations
13
Unique References
15
Active Days
Last Seen
2025-10-04 20:12
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-10-04 | VEFF-3433 | Backus Heritage Conservation Area |
2025-10-04 | VEFF-3616 | Norfolk Conservation Area |
2025-09-17 | VEFF-3448 | Brant Conservation Area |
2025-09-13 | VEFF-1355 | Fort George N.H.S. |
2025-09-13 | VEFF-4366 | Bruce Trail |
2025-09-10 | VEFF-1951 | Mowhawk Chapel N.H.S. |
2025-09-07 | VEFF-3488 | Dumfries Conservation Area |
2025-09-06 | VEFF-3608 | Morgan's Point |
2025-09-03 | VEFF-1951 | Mowhawk Chapel N.H.S. |
2025-08-23 | VEFF-3679 | Stevensville Conservation Area |
2025-08-19 | VEFF-1951 | Mowhawk Chapel N.H.S. |
2025-07-19 | VEFF-0417 | Turkey Point Provincial Park |
2025-07-05 | VEFF-3717 | Wildwood Conservation Area |
2025-06-25 | VEFF-1342 | Bell Homestead N.H.S. |
2025-06-24 | VEFF-3448 | Brant Conservation Area |
2025-06-09 | VEFF-1951 | Mowhawk Chapel N.H.S. |
2025-06-07 | VEFF-3677 | Starkey Hill |
© 2025 World Wide Flora and Fauna - All rights reserved