VE3VWB
32
Total Activations
19
Unique References
28
Active Days
Last Seen
2026-01-10 19:54
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-01-10 | VEFF-1949 | Meadowvale |
| 2026-01-02 | VEFF-1342 | Bell Homestead N.H.S. |
| 2025-12-20 | VEFF-1342 | Bell Homestead N.H.S. |
| 2025-12-03 | VEFF-1951 | Mowhawk Chapel N.H.S. |
| 2025-12-03 | VEFF-3631 | Pittock Conservation Area |
| 2025-12-01 | VEFF-1951 | Mowhawk Chapel N.H.S. |
| 2025-11-22 | VEFF-3673 | Springwater Conservation Area |
| 2025-11-22 | VEFF-4392 | Hawkins Tract Conservation Area |
| 2025-11-15 | VEFF-4392 | Hawkins Tract Conservation Area |
| 2025-11-01 | VEFF-1944 | Griffin House N.H.S. |
| 2025-10-30 | VEFF-1951 | Mowhawk Chapel N.H.S. |
| 2025-10-28 | VEFF-1951 | Mowhawk Chapel N.H.S. |
| 2025-10-15 | VEFF-1951 | Mowhawk Chapel N.H.S. |
| 2025-10-11 | VEFF-3481 | Deer Creek |
| 2025-10-10 | VEFF-1951 | Mowhawk Chapel N.H.S. |
| 2025-10-04 | VEFF-3433 | Backus Heritage Conservation Area |
| 2025-10-04 | VEFF-3616 | Norfolk Conservation Area |
| 2025-09-17 | VEFF-3448 | Brant Conservation Area |
| 2025-09-13 | VEFF-1355 | Fort George N.H.S. |
| 2025-09-13 | VEFF-4366 | Bruce Trail |
| 2025-09-10 | VEFF-1951 | Mowhawk Chapel N.H.S. |
| 2025-09-07 | VEFF-3488 | Dumfries Conservation Area |
| 2025-09-06 | VEFF-3608 | Morgan's Point |
| 2025-09-03 | VEFF-1951 | Mowhawk Chapel N.H.S. |
| 2025-08-23 | VEFF-3679 | Stevensville Conservation Area |
| 2025-08-19 | VEFF-1951 | Mowhawk Chapel N.H.S. |
| 2025-07-19 | VEFF-0417 | Turkey Point Provincial Park |
| 2025-07-05 | VEFF-3717 | Wildwood Conservation Area |
| 2025-06-25 | VEFF-1342 | Bell Homestead N.H.S. |
| 2025-06-24 | VEFF-3448 | Brant Conservation Area |
| 2025-06-09 | VEFF-1951 | Mowhawk Chapel N.H.S. |
| 2025-06-07 | VEFF-3677 | Starkey Hill |
© 2026 World Wide Flora and Fauna - All rights reserved