VK1GM
19
Total Activations
17
Unique References
11
Active Days
Last Seen
2026-03-13 04:05
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-03-13 | VKFF-1410 | Port Stephens/Great Lakes Marine Park |
| 2026-03-12 | VKFF-0375 | Myall Lakes National Park |
| 2026-03-12 | VKFF-1946 | Karuah Nature Reserve |
| 2026-03-11 | VKFF-1410 | Port Stephens/Great Lakes Marine Park |
| 2026-03-10 | VKFF-0490 | Tomaree National Park |
| 2026-03-08 | VKFF-0120 | Crowdy Bay National Park |
| 2026-03-08 | VKFF-1947 | Kattang Nature Reserve |
| 2026-03-07 | VKFF-1947 | Kattang Nature Reserve |
| 2026-03-06 | VKFF-0606 | Sea Acres National Park |
| 2026-03-05 | VKFF-0406 | Oxley Wild Rivers National Park |
| 2026-03-05 | VKFF-2768 | Woregore Nature Reserve |
| 2026-02-03 | VKFF-1179 | Rocky Glen National Park |
| 2026-02-03 | VKFF-3228 | Dandry Gorge Aboriginal Area |
| 2026-02-02 | VKFF-0582 | Couradda National Park |
| 2026-02-02 | VKFF-0599 | Moema National Park |
| 2026-02-02 | VKFF-0609 | Timmallallie National Park |
| 2026-02-02 | VKFF-1284 | Bobbiwaa State Conservation Area |
| 2026-02-02 | VKFF-1372 | Pilliga East State Conservation Area |
| 2026-01-01 | VKFF-3226 | Boonalla Aboriginal Area |
© 2026 World Wide Flora and Fauna - All rights reserved