VK2ETI
18
Total Activations
11
Unique References
13
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2025-11-22 | VKFF-3226 | Boonalla Aboriginal Area |
| 2025-11-15 | VKFF-2029 | Yina Nature Reserve |
| 2025-10-27 | VKFF-3226 | Boonalla Aboriginal Area |
| 2025-09-22 | VKFF-3226 | Boonalla Aboriginal Area |
| 2025-08-17 | VKFF-3226 | Boonalla Aboriginal Area |
| 2025-08-14 | VKFF-1927 | Duval Nature Reserve |
| 2025-08-13 | VKFF-1160 | Barayamal National Park |
| 2025-08-13 | VKFF-1322 | Goonoowigal State Conservation Area |
| 2025-08-13 | VKFF-1378 | Tingha Plateau State Conservation Area |
| 2025-08-13 | VKFF-1968 | Mother of Ducks Lagoon Nature Reserve |
| 2025-08-12 | VKFF-1160 | Barayamal National Park |
| 2025-08-12 | VKFF-1282 | Bingara State Conservation Area |
| 2025-08-11 | VKFF-3226 | Boonalla Aboriginal Area |
| 2025-07-27 | VKFF-3226 | Boonalla Aboriginal Area |
| 2025-06-19 | VKFF-2029 | Yina Nature Reserve |
| 2025-06-11 | VKFF-0607 | Somerton National Park |
| 2025-06-10 | VKFF-0609 | Timmallallie National Park |
| 2025-06-10 | VKFF-0615 | Yarrigin National Park |
© 2025 World Wide Flora and Fauna - All rights reserved