VK2HRX
36
Total Activations
24
Unique References
27
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-07-19 | VKFF-0973 | Mount Alexander Regional Park |
| 2026-07-19 | VKFF-4293 | Brassey Mine Bushland Reserve |
| 2026-07-18 | VKFF-0624 | Heathcote-Graytown National Park |
| 2026-07-18 | VKFF-0973 | Mount Alexander Regional Park |
| 2026-07-11 | VKFF-0556 | Yarra Ranges National Park |
| 2026-06-11 | VKFF-0129 | D'Aguilar National Park |
| 2026-06-11 | VKFF-1190 | Bellthorpe National Park |
| 2026-06-10 | VKFF-1190 | Bellthorpe National Park |
| 2026-06-09 | VKFF-0129 | D'Aguilar National Park |
| 2026-06-08 | VKFF-0129 | D'Aguilar National Park |
| 2026-06-08 | VKFF-1497 | Byron Creek Conservation Park |
| 2026-03-29 | VKFF-0307 | Marramarra National Park |
| 2026-03-16 | VKFF-1906 | Cecil Hoskins Nature Reserve |
| 2026-03-15 | VKFF-1906 | Cecil Hoskins Nature Reserve |
| 2026-02-24 | VKFF-0375 | Myall Lakes National Park |
| 2026-02-23 | VKFF-0375 | Myall Lakes National Park |
| 2026-02-23 | VKFF-3055 | Glenugie Peak Flora Reserve |
| 2026-02-22 | VKFF-2693 | Numinbah Nature Reserve |
| 2026-02-21 | VKFF-2693 | Numinbah Nature Reserve |
| 2026-02-20 | VKFF-2668 | Mount Mackenzie Nature Reserve |
| 2025-10-24 | VKFF-0983 | Bimberi Wilderness Area |
| 2025-10-23 | VKFF-0054 | Brindabella National Park |
| 2025-10-23 | VKFF-0983 | Bimberi Wilderness Area |
| 2025-10-02 | VKFF-2543 | Bretti Nature Reserve |
| 2025-10-02 | VKFF-2668 | Mount Mackenzie Nature Reserve |
| 2025-09-24 | VKFF-0474 | Tallaganda National Park |
| 2025-09-24 | VKFF-1375 | Tallaganda State Conservation Area |
| 2025-09-23 | VKFF-0138 | Deua National Park |
| 2025-09-23 | VKFF-0212 | Gourock National Park |
| 2025-09-14 | VKFF-1971 | Mundoonen Nature Reserve |
| 2025-09-13 | VKFF-1971 | Mundoonen Nature Reserve |
| 2025-09-02 | VKFF-2505 | Jenolan Karst Conservation Reserve |
| 2025-09-01 | VKFF-2505 | Jenolan Karst Conservation Reserve |
| 2025-08-26 | VKFF-1353 | Mount Canobolas State Conservation Area |
| 2025-08-25 | VKFF-1353 | Mount Canobolas State Conservation Area |
| 2025-08-02 | VKFF-0850 | Mount Ainslie Nature Reserve |
© 2026 World Wide Flora and Fauna - All rights reserved