VK3TDK
48
Total Activations
43
Unique References
33
Active Days
Last Seen
2026-09-12 23:08
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-09-12 | VKFF-3619 | Broken River Keadys Bridge Streamside Reserve |
| 2026-09-12 | VKFF-6104 | Wondoomarook I53 Bushland Reserve |
| 2026-09-11 | VKFF-2435 | Seven Creeks Wildlife Reserve |
| 2026-09-11 | VKFF-3830 | Perts Streamside Reserve |
| 2026-09-10 | VKFF-2243 | Yea River Nature Conservation Reserve |
| 2026-09-08 | VKFF-0333 | Mornington Peninsula National Park |
| 2026-09-08 | VKFF-0621 | Churchill National Park |
| 2026-09-08 | VKFF-0628 | Point Nepean National Park |
| 2026-08-29 | VKFF-2465 | Traralgon South Flora Reserve |
| 2026-08-28 | VKFF-2286 | Cabbage Tree Creek Flora Reserve |
| 2026-08-27 | VKFF-0108 | Conjola National Park |
| 2026-08-27 | VKFF-0164 | Eurobodalla National Park |
| 2026-08-26 | VKFF-0056 | Brisbane Water National Park |
| 2026-08-26 | VKFF-1319 | Glenrock State Conservation Area |
| 2026-08-25 | VKFF-2753 | Valla Nature Reserve |
| 2026-08-25 | VKFF-3218 | Paperbark Flora Reserve |
| 2026-08-24 | VKFF-1526 | David Fleay Conservation Park |
| 2026-08-24 | VKFF-1780 | Coffs Coast Regional Park |
| 2026-08-24 | VKFF-1966 | Moonee Beach Nature Reserve |
| 2026-08-17 | VKFF-1916 | Cudgen Nature Reserve |
| 2026-08-14 | VKFF-0550 | Wyrrabalong National Park |
| 2026-08-13 | VKFF-0447 | Seven Mile Beach National Park |
| 2026-08-13 | VKFF-1779 | Bomaderry Creek Regional Park |
| 2026-08-10 | VKFF-0119 | Croajingolong National Park |
| 2026-06-11 | VKFF-4477 | Allambee East G91 Bushland Reserve. |
| 2026-05-31 | VKFF-2219 | Upper Beaconsfield Nature Conservation Reserve |
| 2026-05-24 | VKFF-0750 | Arthurs Seat State Park |
| 2026-05-23 | VKFF-5757 | Queenstown G58 Bushland Reserve |
| 2026-01-04 | VKFF-5120 | Heart Morass Wildlife Reserve |
| 2025-11-01 | VKFF-0621 | Churchill National Park |
| 2025-10-03 | VKFF-4950 | Eagle Point Gippsland Lakes Reserve |
| 2025-09-15 | VKFF-2330 | High Camp Flora Reserve |
| 2025-09-15 | VKFF-5944 | Tooborac I19 Bushland Reserve. |
| 2025-09-14 | VKFF-2162 | Murchison-Rushworth Rail Line Nature Conservation Reserve |
| 2025-09-14 | VKFF-3836 | Puckapunyal Streamside Reserve |
| 2025-09-12 | VKFF-2130 | Leichardt Nature Conservation Reserve |
| 2025-09-12 | VKFF-2174 | Patho Plains Railway Nature Conservation Reserve |
| 2025-08-24 | VKFF-0965 | Crossover Regional Park |
| 2025-08-24 | VKFF-5206 | Kanya Bushland Reserve. |
| 2025-08-17 | VKFF-3200 | Davidson Whaling Station Historic Site |
| 2025-08-15 | VKFF-3048 | Bruxner Park Flora Reserve |
| 2025-08-14 | VKFF-1525 | Daisy Hill Conservation Park |
| 2025-08-11 | VKFF-1916 | Cudgen Nature Reserve |
| 2025-08-08 | VKFF-3094 | Sidlings Swamp Flora Reserve |
| 2025-07-11 | VKFF-4523 | Balcombe Creek Bushland Reserve. |
| 2025-07-03 | VKFF-0621 | Churchill National Park |
| 2025-06-04 | VKFF-0333 | Mornington Peninsula National Park |
| 2025-06-04 | VKFF-0628 | Point Nepean National Park |
© 2026 World Wide Flora and Fauna - All rights reserved