VK3TDK
18
Total Activations
18
Unique References
13
Active Days
Last Seen
2025-10-03 08:09
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-10-03 | VKFF-4950 | Eagle Point Gippsland Lakes Reserve |
2025-09-15 | VKFF-2330 | High Camp Flora Reserve |
2025-09-15 | VKFF-5944 | Tooborac I19 Bushland Reserve. |
2025-09-14 | VKFF-2162 | Murchison-Rushworth Rail Line Nature Conservation Reserve |
2025-09-14 | VKFF-3836 | Puckapunyal Streamside Reserve |
2025-09-12 | VKFF-2130 | Leichardt Nature Conservation Reserve |
2025-09-12 | VKFF-2174 | Patho Plains Railway Nature Conservation Reserve |
2025-08-24 | VKFF-0965 | Crossover Regional Park |
2025-08-24 | VKFF-5206 | Kanya Bushland Reserve. |
2025-08-17 | VKFF-3200 | Davidson Whaling Station Historic Site |
2025-08-15 | VKFF-3048 | Bruxner Park Flora Reserve |
2025-08-14 | VKFF-1525 | Daisy Hill Conservation Park |
2025-08-11 | VKFF-1916 | Cudgen Nature Reserve |
2025-08-08 | VKFF-3094 | Sidlings Swamp Flora Reserve |
2025-07-11 | VKFF-4523 | Balcombe Creek Bushland Reserve. |
2025-07-03 | VKFF-0621 | Churchill National Park |
2025-06-04 | VKFF-0333 | Mornington Peninsula National Park |
2025-06-04 | VKFF-0628 | Point Nepean National Park |
© 2025 World Wide Flora and Fauna - All rights reserved