VK4JM
10
Total Activations
8
Unique References
10
Active Days
Last Seen
2026-01-27 07:34
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-01-27 | VKFF-3998 | Mount Petrie Road Nature Refuge |
| 2026-01-23 | VKFF-0300 | Main Range National Park |
| 2026-01-18 | VKFF-3998 | Mount Petrie Road Nature Refuge |
| 2026-01-13 | VKFF-1542 | Flinders Peak Conservation Park |
| 2026-01-02 | VKFF-1525 | Daisy Hill Conservation Park |
| 2025-12-28 | VKFF-3998 | Mount Petrie Road Nature Refuge |
| 2025-12-08 | VKFF-1629 | Pimpana Conservation Park |
| 2025-10-11 | VKFF-0280 | Lamington National Park |
| 2025-08-31 | VKFF-1487 | Buccan Conservation Park |
| 2025-06-28 | VKFF-0463 | Springbrook National Park |
© 2026 World Wide Flora and Fauna - All rights reserved