VK4MGL
30
Total Activations
19
Unique References
22
Active Days
Last Seen
2025-10-18 06:25
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-10-18 | VKFF-3992 | Moreton Bay Marine Park |
2025-10-17 | VKFF-3992 | Moreton Bay Marine Park |
2025-10-11 | VKFF-0280 | Lamington National Park |
2025-09-20 | VKFF-0058 | Broadwater National Park |
2025-09-19 | VKFF-0065 | Bundjalung National Park |
2025-09-19 | VKFF-2731 | Tabbimoble Swamp Nature Reserve |
2025-09-18 | VKFF-0058 | Broadwater National Park |
2025-09-18 | VKFF-0065 | Bundjalung National Park |
2025-08-30 | VKFF-0187 | Freshwater National Park |
2025-08-30 | VKFF-1555 | Hays Inlet Conservation Park |
2025-08-30 | VKFF-2868 | Kurwongbah Park Nature Refuge |
2025-08-27 | VKFF-3493 | Coolnwynpin Creek Corridor Koala (A) |
2025-08-25 | VKFF-3492 | Coolnwynpin Nature Refuge |
2025-08-15 | VKFF-3509 | Kuraby Nature Reserve |
2025-08-11 | VKFF-1653 | Springwood Conservation Park |
2025-08-06 | VKFF-3975 | Abbot Bay Conservation Park |
2025-08-05 | VKFF-3992 | Moreton Bay Marine Park |
2025-08-03 | VKFF-3992 | Moreton Bay Marine Park |
2025-07-21 | VKFF-3321 | Swan Estuary-Pelican Point Nature Reserve |
2025-07-20 | VKFF-2950 | Bold Park Botanic Gardens |
2025-07-19 | VKFF-3321 | Swan Estuary-Pelican Point Nature Reserve |
2025-07-16 | VKFF-2980 | Kings Park Botanic Gardens |
2025-07-09 | VKFF-1498 | Cabbage Tree Point Conservation Park |
2025-06-25 | VKFF-0332 | Gheebulum Kunungai (Moreton Island) National Park |
2025-06-25 | VKFF-1503 | Cape Moreton Conservation Park |
2025-06-25 | VKFF-3992 | Moreton Bay Marine Park |
2025-06-24 | VKFF-1503 | Cape Moreton Conservation Park |
2025-06-24 | VKFF-3992 | Moreton Bay Marine Park |
2025-06-23 | VKFF-0332 | Gheebulum Kunungai (Moreton Island) National Park |
2025-06-23 | VKFF-3992 | Moreton Bay Marine Park |
© 2025 World Wide Flora and Fauna - All rights reserved