VK5DG
18
Total Activations
18
Unique References
17
Active Days
Last Seen
2026-04-14 06:13
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-04-14 | VKFF-3438 | Round Waterhole Native Forest Reserve |
| 2026-04-12 | VKFF-0900 | Lake Frome Conservation Park |
| 2026-04-08 | VKFF-0796 | Ewens Ponds Conservation Park |
| 2026-02-24 | VKFF-3439 | Snow Gum Native Forest Reserve |
| 2026-02-19 | VKFF-3190 | Hindmarsh Valley National Park |
| 2026-02-18 | VKFF-2894 | Kalumunda Forest Reserve |
| 2026-02-17 | VKFF-0881 | Ferries-McDonald Conservation Park |
| 2026-01-29 | VKFF-0804 | Tantanoola Caves Conservation Park |
| 2026-01-28 | VKFF-0801 | Nene Valley Conservation Park |
| 2025-08-14 | VKFF-1131 | Pandappa Conservation Park |
| 2025-08-08 | VKFF-0921 | Myponga Conservation Park |
| 2025-08-07 | VKFF-0789 | Spring Mount Conservation Park |
| 2025-08-07 | VKFF-0934 | Scott Conservation Park |
| 2025-08-06 | VKFF-0880 | Ferguson Conservation Park |
| 2025-08-05 | VKFF-0899 | Kelvin Powrie Conservation Park |
| 2025-08-04 | VKFF-3414 | Hacket Hill Native Forest Reserve |
| 2025-08-03 | VKFF-3445 | Wandilo Native Forest Reserve |
| 2025-08-01 | VKFF-0888 | Hacks Lagoon Conservation Park |
© 2026 World Wide Flora and Fauna - All rights reserved