VK5LA
25
Total Activations
17
Unique References
21
Active Days
Last Seen
2026-07-24 01:16
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-07-24 | VKFF-3566 | Nyah-Vinfera Park |
| 2026-07-19 | VKFF-0976 | Shepparton Regional Park |
| 2026-07-19 | VKFF-4906 | Doctors Swamp Wildlife Reserve |
| 2026-07-18 | VKFF-0976 | Shepparton Regional Park |
| 2026-07-18 | VKFF-2318 | Gemmill Swamp Wildlife Reserve |
| 2026-07-18 | VKFF-3619 | Broken River Keadys Bridge Streamside Reserve |
| 2026-07-17 | VKFF-2318 | Gemmill Swamp Wildlife Reserve |
| 2026-07-13 | VKFF-5713 | Piangil Bushland Reserve. |
| 2026-05-17 | VKFF-4120 | Karween Bushland Reserve |
| 2026-01-02 | VKFF-0372 | Murray River National Park |
| 2025-10-26 | VKFF-0860 | Red Hill Nature Reserve |
| 2025-10-26 | VKFF-0991 | Molonglo Gorge Nature Reserve |
| 2025-10-24 | VKFF-0836 | Callum Brae Nature Reserve |
| 2025-10-23 | VKFF-0836 | Callum Brae Nature Reserve |
| 2025-10-22 | VKFF-1974 | Murrumbidgee Valley Nature Reserve |
| 2025-10-06 | VKFF-0372 | Murray River National Park |
| 2025-08-24 | VKFF-4036 | Gluepot Reserve |
| 2025-08-10 | VKFF-0372 | Murray River National Park |
| 2025-08-03 | VKFF-0831 | Pike River Conservation Park |
| 2025-08-02 | VKFF-0831 | Pike River Conservation Park |
| 2025-07-27 | VKFF-0372 | Murray River National Park |
| 2025-07-20 | VKFF-1723 | Loch Luna Game Reserve |
| 2025-07-15 | VKFF-0868 | Bakara Conservation Park |
| 2025-07-06 | VKFF-0823 | Cooltong Conservation Park |
| 2025-06-15 | VKFF-0372 | Murray River National Park |
© 2026 World Wide Flora and Fauna - All rights reserved