W4O
18
Total Activations
13
Unique References
7
Active Days
Last Seen
2025-10-17 21:09
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Upcoming Activations
Past Activations (Last 90 Days)
Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
---|---|---|---|---|---|---|
2025-10-16 14:00 | W4O | 20m, 15m, 10m | SSB | KFF-5178 | Peace River | Get Your Park On! |
2025-10-16 13:30 | W4O | 40m, 20m, 15m | SSB | KFF-6708 | Deep Creek | Get Your Park On! |
2025-10-14 12:30 | W4O | 20m, 17m, 15m, 12m, 10m, 6m | SSB | KFF-5175 | Myakka | Get Your Park On! Looking for VK on 20m SSB |
2025-10-12 17:30 | W4O | 17m, 15m, 12m, 10m, 6m | SSB | KFF-1857 | Don Pedro Island | GYPO @ Sea |
2025-10-12 12:30 | W4O | 17m, 15m, 12m, 10m, 6m | SSB | KFF-1874 | Gasparilla Island | GYPO at sea |
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-10-17 | KFF-3632 | Kissimmee Prairie Preserve |
2025-10-17 | KFF-6718 | Hickory Hammock |
2025-10-16 | KFF-3632 | Kissimmee Prairie Preserve |
2025-10-16 | KFF-3641 | Okeechobee Battlefield |
2025-10-16 | KFF-5178 | Peace River |
2025-10-16 | KFF-6708 | Deep Creek |
2025-10-15 | KFF-1909 | Oscar Scherer |
2025-10-14 | KFF-1894 | Lake Manatee |
2025-10-14 | KFF-1909 | Oscar Scherer |
2025-10-14 | KFF-3607 | Beker-Wingate Creek |
2025-10-13 | KFF-1904 | Myakka River |
2025-10-13 | KFF-5175 | Myakka |
2025-10-13 | KFF-5178 | Peace River |
2025-10-13 | KFF-6708 | Deep Creek |
2025-10-12 | KFF-1857 | Don Pedro Island |
2025-10-12 | KFF-1874 | Gasparilla Island |
2025-10-12 | KFF-1920 | Stump Pass Beach |
2025-10-11 | KFF-1909 | Oscar Scherer |
© 2025 World Wide Flora and Fauna - All rights reserved