W4O
28
Total Activations
18
Unique References
11
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2025-12-28 | KFF-1904 | Myakka River |
| 2025-12-27 | KFF-1857 | Don Pedro Island |
| 2025-12-27 | KFF-1874 | Gasparilla Island |
| 2025-10-19 | KFF-5233 | Fred C. Babcock/Cecil M. Webb |
| 2025-10-18 | KFF-0245 | Lake Wales Ridge National Wildlife Refuge (Closed to Public) |
| 2025-10-18 | KFF-1877 | Highlands Hammock |
| 2025-10-18 | KFF-1891 | Lake June-in-Winter Scrub |
| 2025-10-18 | KFF-3632 | Kissimmee Prairie Preserve |
| 2025-10-18 | KFF-3646 | Paynes Creek |
| 2025-10-18 | KFF-6718 | Hickory Hammock |
| 2025-10-17 | KFF-3632 | Kissimmee Prairie Preserve |
| 2025-10-17 | KFF-6718 | Hickory Hammock |
| 2025-10-16 | KFF-3632 | Kissimmee Prairie Preserve |
| 2025-10-16 | KFF-3641 | Okeechobee Battlefield |
| 2025-10-16 | KFF-5178 | Peace River |
| 2025-10-16 | KFF-6708 | Deep Creek |
| 2025-10-15 | KFF-1909 | Oscar Scherer |
| 2025-10-14 | KFF-1894 | Lake Manatee |
| 2025-10-14 | KFF-1909 | Oscar Scherer |
| 2025-10-14 | KFF-3607 | Beker-Wingate Creek |
| 2025-10-13 | KFF-1904 | Myakka River |
| 2025-10-13 | KFF-5175 | Myakka |
| 2025-10-13 | KFF-5178 | Peace River |
| 2025-10-13 | KFF-6708 | Deep Creek |
| 2025-10-12 | KFF-1857 | Don Pedro Island |
| 2025-10-12 | KFF-1874 | Gasparilla Island |
| 2025-10-12 | KFF-1920 | Stump Pass Beach |
| 2025-10-11 | KFF-1909 | Oscar Scherer |
© 2026 World Wide Flora and Fauna - All rights reserved