W4OMX
37
Total Activations
9
Unique References
34
Active Days
Last Seen
2025-10-01 22:03
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-10-01 | KFF-1909 | Oscar Scherer |
2025-09-28 | KFF-1909 | Oscar Scherer |
2025-09-21 | KFF-1909 | Oscar Scherer |
2025-09-20 | KFF-1909 | Oscar Scherer |
2025-09-19 | KFF-1909 | Oscar Scherer |
2025-09-18 | KFF-1909 | Oscar Scherer |
2025-09-16 | KFF-6708 | Deep Creek |
2025-09-14 | KFF-1909 | Oscar Scherer |
2025-09-10 | KFF-1909 | Oscar Scherer |
2025-09-07 | KFF-1909 | Oscar Scherer |
2025-09-05 | KFF-1874 | Gasparilla Island |
2025-09-04 | KFF-1874 | Gasparilla Island |
2025-08-29 | KFF-1874 | Gasparilla Island |
2025-08-28 | KFF-1874 | Gasparilla Island |
2025-08-13 | KFF-6708 | Deep Creek |
2025-08-11 | KFF-6708 | Deep Creek |
2025-08-07 | KFF-5175 | Myakka |
2025-08-06 | KFF-5175 | Myakka |
2025-08-05 | KFF-6708 | Deep Creek |
2025-08-04 | KFF-5175 | Myakka |
2025-08-03 | KFF-5175 | Myakka |
2025-08-02 | KFF-1857 | Don Pedro Island |
2025-08-02 | KFF-1874 | Gasparilla Island |
2025-08-01 | KFF-1909 | Oscar Scherer |
2025-07-28 | KFF-3607 | Beker-Wingate Creek |
2025-07-27 | KFF-1909 | Oscar Scherer |
2025-07-27 | KFF-3607 | Beker-Wingate Creek |
2025-07-25 | KFF-1909 | Oscar Scherer |
2025-07-24 | KFF-1920 | Stump Pass Beach |
2025-07-23 | KFF-1857 | Don Pedro Island |
2025-07-23 | KFF-1920 | Stump Pass Beach |
2025-07-22 | KFF-1909 | Oscar Scherer |
2025-07-21 | KFF-1909 | Oscar Scherer |
2025-07-20 | KFF-1909 | Oscar Scherer |
2025-07-06 | KFF-1909 | Oscar Scherer |
2025-06-14 | KFF-4775 | St Inigoes |
2025-06-07 | KFF-2912 | Santee |
© 2025 World Wide Flora and Fauna - All rights reserved