W4OMX
86
Total Activations
18
Unique References
72
Active Days
Last Seen
2026-04-16 22:54
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-04-17 16:30 | W4OMX | 15m, 10m | SSB | KFF-1883 | Ichetucknee Springs | Florida State Parks |
| 2026-04-17 14:30 | W4OMX | KFF-1925 | Troy Springs | Florida State Parks | ||
| 2026-04-17 12:00 | W4OMX | 40m, 15m | SSB | KFF-1929 | Wes Skiles Peacock Springs | Florida State Parks |
| 2026-03-18 14:30 | W4OMX | 17m, 15m | SSB | KFF-1829 | Alafia River | Hoping the bands cooperate. Operational times are estimated, check spotting pages. Possibility of a later second activation in the late afternoon. |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-04-16 | KFF-6711 | Fowlers Bluff |
| 2026-03-29 | KFF-5175 | Myakka |
| 2026-03-28 | KFF-5175 | Myakka |
| 2026-03-22 | KFF-1909 | Oscar Scherer |
| 2026-03-18 | KFF-1829 | Alafia River |
| 2026-03-17 | KFF-1909 | Oscar Scherer |
| 2026-03-12 | KFF-1909 | Oscar Scherer |
| 2026-03-11 | KFF-1904 | Myakka River |
| 2026-03-11 | KFF-1909 | Oscar Scherer |
| 2026-03-08 | KFF-0772 | De Soto |
| 2026-03-08 | KFF-1916 | Skyway Fishing Pier |
| 2026-03-06 | KFF-1909 | Oscar Scherer |
| 2026-03-06 | KFF-3612 | Charlotte Harbor Preserve |
| 2026-03-02 | KFF-1920 | Stump Pass Beach |
| 2026-02-28 | KFF-1920 | Stump Pass Beach |
| 2026-02-22 | KFF-1857 | Don Pedro Island |
| 2026-02-22 | KFF-1904 | Myakka River |
| 2026-02-22 | KFF-3612 | Charlotte Harbor Preserve |
| 2026-02-21 | KFF-1857 | Don Pedro Island |
| 2026-02-20 | KFF-1904 | Myakka River |
| 2026-02-20 | KFF-1909 | Oscar Scherer |
| 2026-02-19 | KFF-1904 | Myakka River |
| 2026-02-18 | KFF-1857 | Don Pedro Island |
| 2026-02-17 | KFF-3612 | Charlotte Harbor Preserve |
| 2026-02-16 | KFF-1904 | Myakka River |
| 2026-02-15 | KFF-1909 | Oscar Scherer |
| 2026-01-27 | KFF-1904 | Myakka River |
| 2026-01-26 | KFF-1904 | Myakka River |
| 2026-01-26 | KFF-1909 | Oscar Scherer |
| 2026-01-25 | KFF-1904 | Myakka River |
| 2026-01-18 | KFF-1904 | Myakka River |
| 2025-12-27 | KFF-1874 | Gasparilla Island |
| 2025-12-26 | KFF-1874 | Gasparilla Island |
| 2025-11-15 | KFF-5175 | Myakka |
| 2025-11-04 | KFF-1920 | Stump Pass Beach |
| 2025-10-31 | KFF-1909 | Oscar Scherer |
| 2025-10-25 | KFF-1877 | Highlands Hammock |
| 2025-10-17 | KFF-6718 | Hickory Hammock |
| 2025-10-16 | KFF-3641 | Okeechobee Battlefield |
| 2025-10-16 | KFF-6708 | Deep Creek |
| 2025-10-16 | KFF-6718 | Hickory Hammock |
| 2025-10-10 | KFF-1909 | Oscar Scherer |
| 2025-10-10 | KFF-1920 | Stump Pass Beach |
| 2025-10-09 | KFF-1909 | Oscar Scherer |
| 2025-10-08 | KFF-1909 | Oscar Scherer |
| 2025-10-07 | KFF-1909 | Oscar Scherer |
| 2025-10-06 | KFF-1920 | Stump Pass Beach |
| 2025-10-05 | KFF-1857 | Don Pedro Island |
| 2025-10-05 | KFF-1920 | Stump Pass Beach |
| 2025-10-01 | KFF-1909 | Oscar Scherer |
© 2026 World Wide Flora and Fauna - All rights reserved