WA3GM
10
Total Activations
9
Unique References
9
Active Days
Last Seen
2026-02-17 18:54
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-02-17 | KFF-1914 | Sebastian Inlet |
| 2026-01-22 | KFF-3631 | Indian River Lagoon |
| 2026-01-21 | KFF-0249 | Merritt Island National Wildlife Refuge |
| 2026-01-19 | KFF-4507 | Francis Marion |
| 2026-01-17 | KFF-5611 | Waccamaw River Heritage Preserve |
| 2026-01-15 | KFF-0524 | Waccamaw |
| 2026-01-15 | KFF-3903 | Lewis Ocean Bay |
| 2026-01-07 | KFF-1352 | Fort Washington |
| 2026-01-02 | KFF-1430 | Tyler |
| 2025-12-19 | KFF-1352 | Fort Washington |
© 2026 World Wide Flora and Fauna - All rights reserved