WK2S
4
Total Activations
4
Unique References
4
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Past Activations (Last 90 Days)
Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
---|---|---|---|---|---|---|
2025-09-21 11:24 | WK2S | 40m, 30m, 20m, 17m, 15m | CW | KFF-2132 | Rockland Lake | |
2025-08-30 12:00 | WK2S | 40m, 30m, 20m, 17m, 15m | CW | KFF-5026 | Appalachian Trail (NH) | |
2025-08-29 12:00 | WK2S | 20m, 17m, 15m, 12m, 10m | CW | KFF-5027 | Appalachian Trail (ME) | please spot poor cell |
2025-08-29 00:27 | WK2S | 20m, 17m, 15m, 12m, 10m | CW | KFF-5027 | Appalachian Trail (ME) | please spot cell poor |
2025-08-21 14:30 | WK2S | 40m, 30m, 20m, 17m, 15m | CW | KFF-2144 | Sterling Forest |
© 2025 World Wide Flora and Fauna - All rights reserved