YU1CA/P
29
Total Activations
26
Unique References
21
Active Days
Last Seen
2025-10-16 15:46
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Past Activations (Last 90 Days)
Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
---|---|---|---|---|---|---|
2025-10-16 11:00 | YU1CA/P | 40m, 30m, 20m | SSB, CW | YUFF-0210 | PIO Potamisje | Second activation |
2025-10-10 13:00 | YU1CA/P | 40m, 30m, 20m | SSB, CW | YUFF-0206 | Tupiznicka ledenica | New One, Short QSO, Spot me |
2025-10-10 08:00 | YU1CA/P | 40m, 30m, 20m | SSB, CW | YUFF-0207 | Suteska Sikolske reke sa vodopadima na Mokranjskoj steni | New One, Short QSO, Spot me |
2025-10-09 13:30 | YU1CA/P | 40m, 30m, 20m | SSB, CW | YUFF-0205 | Gamzigrad - Romuliana | New One, Short QSO, Spot me |
2025-10-09 09:00 | YU1CA/P | 40m, 30m, 20m | SSB, CW | YUFF-0208 | Bogovinska pecina - pecinski sistem Samar | New One, Short QSO, Spot me |
2025-10-07 10:00 | YU1CA/P | 40m, 30m, 20m, 17m, 15m, 12m, 10m | SSB, CW | YUFF-0190 | Mali Bosut | My first act. Short QSO & Spot me |
2025-09-26 11:00 | YU1CA/P | 40m, 30m, 20m | SSB, CW | YUFF-0218 | NKD manastira Bogovadja | New One, First time, Short QSO, Spot me |
2025-09-25 11:30 | YU1CA/P | 40m, 30m, 20m | SSB, CW | YUFF-0213 | MPS Radovanjski lug | First time, New one, Short QSO & Spot me |
2025-09-23 13:00 | YU1CA/P | 40m, 30m, 20m | YUFF-0214 | NKD manastira Manasija | For me New One, Short QSO, Spot me | |
2025-09-23 09:00 | YU1CA/P | 40m, 30m, 20m | SSB, CW | YUFF-0217 | NKD manastira Koporin | First Time, Short QSO, Spot me |
2025-09-22 16:00 | YU1CA/P | 40m, 30m, 20m | SSB, CW | YUFF-0051 | Kučaj - Beljanica | SOTA YU/IS-013, Short QSO, Spot me |
2025-09-22 13:00 | YU1CA/P | 40m, 30m, 20m | YUFF-0220 | NKD manastira Radovasnica | First Time, Short QSO, Spot me | |
2025-09-22 09:00 | YU1CA/P | 40m, 30m, 20m | SSB, CW | YUFF-0219 | NKD crkva brvnara Milicinica | First Time, New One, Short QSO, Spot me |
2025-08-31 09:00 | YU1CA/P | 40m, 30m, 20m | SSB, CW | YUFF-0193 | MPS "Gradiste" | New One, First Time, Short QSO, Start on +-14.044MHz |
2025-08-30 07:30 | YU1CA/P | 40m, 30m, 20m | SSB, CW | YUFF-0196 | Klisura reke Resave | First Time, New One, Short QSO |
2025-08-28 10:30 | YU1CA/P | 40m, 30m, 20m | SSB, CW | YUFF-0183 | Stari park u Coki | New One, First Time, Short QSO, Also POTA RS-0173 |
2025-08-25 14:00 | YU1CA/P | 40m, 30m, 20m | YUFF-0188 | Park dvorca Jagodic | New One, First Time, Short QSO | |
2025-08-25 09:30 | YU1CA/P | 40m, 30m, 20m | SSB, CW | YUFF-0178 | Dvorac Daniel u Konaku | New One, First Time, Short QSO |
2025-08-23 14:00 | YU1CA/P | 40m, 30m, 20m | SSB, CW | YUFF-0179 | Stari park u Temerinu | New One, First Time, Short QSO |
2025-08-23 09:15 | YU1CA/P | 40m, 30m, 20m | SSB, CW | YUFF-0182 | Park u okviru dvorca Dundjerski | New One, First Time, Short QSO |
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-10-16 | YUFF-0210 | PIO Potamisje |
2025-10-09 | YUFF-0205 | Gamzigrad - Romuliana |
2025-10-09 | YUFF-0208 | Bogovinska pecina - pecinski sistem Samar |
2025-10-07 | YUFF-0190 | Mali Bosut |
2025-09-26 | YUFF-0218 | NKD manastira Bogovadja |
2025-09-25 | YUFF-0213 | MPS Radovanjski lug |
2025-09-23 | YUFF-0051 | Kučaj - Beljanica |
2025-09-23 | YUFF-0214 | NKD manastira Manasija |
2025-09-23 | YUFF-0217 | NKD manastira Koporin |
2025-09-22 | YUFF-0220 | NKD manastira Radovasnica |
2025-09-20 | YUFF-0210 | PIO Potamisje |
2025-08-31 | YUFF-0193 | MPS "Gradiste" |
2025-08-30 | YUFF-0196 | Klisura reke Resave |
2025-08-28 | YOFF-0184 | Stepa Casimcea |
2025-08-28 | YUFF-0183 | Stari park u Coki |
2025-08-25 | YUFF-0178 | Dvorac Daniel u Konaku |
2025-08-25 | YUFF-0188 | Park dvorca Jagodic |
2025-08-24 | YUFF-0182 | Park u okviru dvorca Dundjerski |
2025-08-23 | YUFF-0179 | Stari park u Temerinu |
2025-08-23 | YUFF-0182 | Park u okviru dvorca Dundjerski |
2025-08-20 | YUFF-0194 | Bigrena akumulacija kod manastira Tumane |
2025-08-20 | YUFF-0195 | Homoljska potajnica |
2025-08-14 | YUFF-0201 | Planina Stolovi |
2025-08-01 | YUFF-0189 | Mrkonjski Vis |
2025-07-08 | YUFF-0027 | Vlasina |
2025-07-07 | YUFF-0027 | Vlasina |
2025-06-28 | YUFF-0202 | Planina Jelica |
2025-06-28 | YUFF-0203 | Sumasti sumar |
2025-06-14 | YUFF-0187 | Zupanjski park - gradska basta |
© 2025 World Wide Flora and Fauna - All rights reserved