FFF-3625: LANDES ET MARES DE MESNIL-SUR-OGER ET D'OGER
Reference: | FFF-3625 |
---|---|
Name: | LANDES ET MARES DE MESNIL-SUR-OGER ET D'OGER |
Region: | F-51 |
Coordinates: | 48.939170, 4.009170 |
Status: | Active |
DXCC: | F |
Country Code: | FR |
Last Updated: | 2025-07-12 13:00:02 |
Recent Activations (since 2025-06-01)
Date | Activator |
---|---|
2025-07-12 | F4ILK/P |
© 2025 World Wide Flora and Fauna - All rights reserved