GFF-0012: North York Moors National Park
© OpenStreetMap contributors
| Reference: | GFF-0012 |
|---|---|
| Name: | North York Moors National Park |
| Region: | - |
| Coordinates: | 54.387150, -0.892410 |
| Status: | Active |
| DXCC: | G |
| Country Code: | GB |
| Last Updated: | 2026-08-15 11:00:01 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-08-15 | G4ZAO/P |
| 2026-05-05 | M8HPI |
| 2026-05-03 | G0CNN/P |
| 2026-05-01 | G0CNN/P |
| 2025-12-13 | M8HPI |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-08-15 10:00 | G4ZAO/P | 40m, 30m, 20m, 17m | CW | Also SOTA G/TW-002 |
© 2026 World Wide Flora and Fauna - All rights reserved